| Project Number | Short Name | Title | Coordinator |
|---|---|---|---|
| IND52 | xDReflect | Multidimensional reflectometry for industry | Gael Obein (LNE-LCM/CNAM) |
| IND53 | LUMINAR | Large volume metrology in industry | Andrew Lewis (NPL) |
| IND54 | Nanostrain | Novel electronic devices based on control of strain at the nanoscale | Louise Brown (NPL) |
| IND55 | Mclocks | Compact and high-performing microwave clocks for industrial applications | Salvatore Micalizio (INRiM) |
| IND56 | Q-AIMDS | Chemical metrology tools to support the manufacture of advanced biomaterials in the medical device industry | Fiona Moriarty (NPL) |
| IND57 | MetroNORM | Metrology for processing materials with high natural radioactivity | |
| IND58 | 6DoF | Metrology for movement and positioning in six degrees of freedom | Jens Flügge (PTB) |
| IND59 | Microparts | Multi-sensor metrology for microparts in innovative industrial products | Ulrich Neuschaefer-Rube (PTB) |
| IND60 | EMC | Improved EMC test methods in industrial environments | Mustafa Cetintas (UME) |
| IND61 | Metrosion | Metrology to enable high temperature erosion testing | Tony Fry (NPL) |
| IND62 | TIM | Traceable in-process dimensional measurement | |
| IND63 | MetAMC | Metrology for airborne molecular contamination in manufacturing environments | Kaj Nyholm (MIKES) |
92 result(s)