Find all EURAMET Metrology Research Projects
| TYPE | FIELD | PROJECT NUMBER | SHORT NAME | TITLE | SHORT DESCRIPTION | COORDINATOR | STATUS | CALL |
|---|---|---|---|---|---|---|---|---|
| Metrology Partnership | Health | 25HLT01 | XMET | Metrology to ensure rapid and accurate diagnostic response to current and emerging infectious diseases | Improving the ability to respond to future pandemics by developing a metrological infrastructure for diagnostic tests | Jim Huggett | agreed | 2025 |
| Metrology Partnership | Health | 25HLT02 | Breath-MET | Metrology for breath gas analysis | Developing the metrology to make breath tests for diseases accurate, reliable and reproducible | Tom Moses Rubin | agreed | 2025 |
| Metrology Partnership | Health | 25HLT03 | speCTraMet | Metrology for diagnostic imaging using spectral computed tomography | A new type of medical imaging better predicts disease progression but requires harmonised methodology for clinical use | Stefan Pojtinger | agreed | 2025 |
| Metrology Partnership | Health | 25HLT04 | Met4Metab | Standardisation of targeted and untargeted metabolomic quantitative methods for their future use in routine clinical diagnosis | Supporting metabolomics applications to enable tailored healthcare for patients | Gavin O'Connor | agreed | 2025 |
| Metrology Partnership | Health | 25HLT05 | QuanTheriac | Metrology to support sustainable development of nanomedicines for therapy and theranostics | Developing next-generation medicine to tackle chronic diseases | Dorota Bartczak | agreed | 2025 |
| Metrology Partnership | Health | 25HLT06 | Lumeth | Metrological framework for the practical use of luminescence thermometry in healthcare | Developing light-based nanomaterials for diagnostic use | Daniel Jaque | agreed | 2025 |
| Metrology Partnership | Health | 25HLT07 | GenomeMET2 | Metrology for molecular Measurable Residual Disease (MRD) testing in cancer and precision medicine | Detecting cancer earlier through the use of advanced molecular techniques | Carla Divieto | agreed | 2025 |
| Metrology Partnership | Health | 25HLT08 | Met4MED | Metrology for medical electrical devices | Protecting and improving patient health by ensuring the traceable and accurate calibration of medical electrical devices | Baki Karaböce | agreed | 2025 |
| Metrology Partnership | Integrated European Metrology | 25IEM01 | S-CALe iIT | Self-calibrating photodiodes for integrated and infrared technologies | New tools for the photonics industry and the Earth observation community | Jarle Gran | agreed | 2025 |
| Metrology Partnership | Integrated European Metrology | 25IEM02 | 6GOnWafer | Advanced VNA-based microwave on-wafer measurements for electronics and 6G communications | Providing first SI-traceable on-wafer scattering parameter measurements at millimetre-wave and sub-terahertz frequencies | Xiaobang Shang | agreed | 2025 |
| Metrology Partnership | Integrated European Metrology | 25IEM03 | EQB-Pascal | Advancing European quantum-based pascal infrastructure: Innovation and integration in pressure metrology | Developing quantum-based pressure standards from protypes to operational instruments | Martin Zelan | agreed | 2025 |
| Metrology Partnership | Integrated European Metrology | 25IEM04 | QUANTiMS | Quantum-enabled nanoscale magnetic field metrology for traceable standards | Developing the metrology to take quantum sensors from the laboratory to industrially relevant environments | Marcelo Jaime | agreed | 2025 |
| Metrology Partnership | Integrated European Metrology | 25IEM05 | AIM-EF | Advancing impedance metrology in an extended frequency range | Extending traceability for impedance measurements to support European renewable energy goals | Stephan Bauer | agreed | 2025 |
| Metrology Partnership | Integrated European Metrology | 25IEM06 | OCITS | Optical clocks for improved time scales | Developing metrology needed to enable the next generation of atomic clocks | Nils Huntemann | agreed | 2025 |
| Metrology Partnership | Integrated European Metrology | 25IEM07 | ERIgMEA | Establishing reliable and integrated gravity metrology for emerging applications | Improved gravity measurements to support industry, environmental monitoring and fundamental science | Christian Rothleitner | agreed | 2025 |
| Metrology Partnership | Integrated European Metrology | 25IEM08 | CryoRF | Cryogenic RF measurements for quantum and semiconductor technologies | Advancing Europe’s aim to be a global leader in quantum technologies by 2030 | Manoj Stanley | agreed | 2025 |
| Metrology Partnership | Integrated European Metrology | 25IEM09 | Arcsecond | Advancing the roadmap criteria for the redefinition of the second | Improving the accuracy of optical clocks and demonstrating their suitability to contribute to international time scales | Marco Pizzocaro | agreed | 2025 |
| Metrology Partnership | Normative | 25REG01 | METRONOME | Metrology support for the development of standardised methods for methane emission detection and quantification | Providing Europe with validated tools and methods to detect methane emissions from industrial sources | Fabrizio Innocenti | agreed | 2025 |
| Metrology Partnership | Normative | 25REG02 | AIRQMET | Metrology support for particulate matter metrics in the revised EU Air Quality Directive | Providing the metrological tools to ensure compliance to new legislation for improved air quality | Mohsen Kazemimanesh | agreed | 2025 |
| Metrology Partnership | Normative | 25REG03 | ORION | Optimised and justified decision-making in radiological and nuclear emergencies – trustworthy and accurate data for regulators | Improved measurements to support regulation and improve response to nuclear emergencies | Teemu Siiskonen | agreed | 2025 |
506 result(s)