Please type a search term (at least two characters)
QMS Overview Table on NMIs and DIs
Country ![]() |
Institute | EURAMET Status | EURAMET Member/Associate since | Metre Convention | MRA Appendix | Published CMCs |
QMS implemented ![]() |
Accreditation | Peer review |
---|---|---|---|---|---|---|---|---|---|
Austria | BEV | M | 2007 | Member | Yes | Yes | Yes | No | Yes |
Albania | DPM | M | 2007 | Associate | Yes | Yes | Yes | No | Yes |
Austria | EAA | A-DI | 2010 | Member | Yes | Yes | Yes | Yes | No |
Austria | BEV/E+E | A-DI | 2007 | Member | Yes | Yes | Yes | Yes | No |
Belgium | SMD | M | 2007 | Member | Yes | Yes | Yes | Yes | No |
Bosnia and Herzegovina | IMBiH | M | 2007 | Associate | Yes | Yes | Yes | Yes | Yes |
Croatia | DZM | M | 2007 | Member | Yes | No | Yes | Yes | No |
Bulgaria | BIM | M | 2007 | Member | Yes | Yes | Yes | Yes | Yes |
Croatia | FER-PEL | A-DI | 2007 | Member | Yes | Yes | Yes | Yes | No |
Croatia | FSB-LIMS | A-DI | 2007 | Member | Yes | No | Yes | Yes | No |
Croatia | FSB-LPM | A-DI | 2007 | Member | Yes | Yes | Yes | Yes | No |
Croatia | FSB-LPMD | A-DI | 2007 | Member | Yes | Yes | Yes | Yes | No |
Czechia | CMI | M | 2007 | Member | Yes | Yes | Yes | Yes | Yes |
Czechia | CHMI | A-DI | 2007 | Member | Yes | Yes | Yes | Yes | No |
Czechia | VÚGTK | A-DI | 2007 | Member | Yes | Yes | Yes | Yes | No |
Czechia | ÚFE/IPE | A-DI | 2007 | Member | Yes | Yes | Yes | No | No |
Denmark | DFM | M | 2007 | Member | Yes | Yes | Yes | Yes | No |
Belgium | SCK-CEN/LNK | A-DI | 2013 | Member | Yes | Yes | Yes | Yes | No |
Croatia | IRB-SSDL | A-DI | 2011 | Member | Yes | Yes | Yes | Yes | No |
Cyprus | MCIT | M | 2009 | No | No | No | No | No | |
Denmark | HBK-DPLA | A-DI | 2007 | Member | Yes | Yes | Yes | Yes | No |
Denmark | DTI | A-DI | 2007 | Member | Yes | Yes | Yes | Yes | No |
Denmark | DTU | A-DI | 2007 | Member | Yes | Yes | Yes | Yes | No |
Denmark | TRESCAL | A-DI | 2007 | Member | Yes | Yes | Yes | Yes | No |
Denmark | FORCE | A-DI | 2007 | Member | Yes | Yes | Yes | Yes | No |
Estonia | Metrosert | M | 2007 | Member | Yes | Yes | Yes | No | No |
Estonia | UT | A-DI | 2011 | Member | Yes | Yes | Yes | Yes | No |
Finland | MIKES | M | 2007 | Member | Yes | Yes | Yes | No | Yes |
Finland | Aalto | A-DI | 2007 | Member | Yes | Yes | Yes | No | Yes |
Finland | MIKES-FMI | A-DI | 2007 | Member | Yes | Yes | Yes | Yes | No |
Finland | MIKES-SYKE | A-DI | 2010 | Member | Yes | Yes | Yes | Yes | No |
Finland | FGI-GG | A-DI | 2007 | Member | Yes | Yes | Yes | No | No |
Finland | STUK | A-DI | 2007 | Member | Yes | Yes | Yes | No | Yes |
France | LNE | M | 2007 | Member | Yes | Yes | Yes | Yes | No |
France | LNE-CETIAT | A-DI | 2007 | Member | Yes | Yes | Yes | Yes | No |
France | LNE-ENSAM | A-DI | 2007 | Member | Yes | No | Yes | No | Yes |
France | LNE-LCM/CNAM | A-DI | 2007 | Member | Yes | Yes | Yes | No | Yes |
France | LNE-IRSN | A-DI | 2007 | Member | Yes | Yes | Yes | Yes | No |
France | LNE-LADG | A-DI | 2007 | Member | Yes | Yes | Yes | Yes | No |
France | LNE-LNHB | A-DI | 2007 | Member | Yes | Yes | Yes | Yes | No |
119 result(s)