Selected Research Topics (SRTs) for Metrology Partnership Call 2023 Industry
| SRT Number | SRT Title | Result | |
|---|---|---|---|
| SRT-i01 | QKD next generation metrology: supporting QKD networks deployment | Not Funded. | |
| SRT-i02 | Flow measurement traceability for hydrogen in gas networks | Funded as 23IND05 | |
| SRT-i03 | Metrology for electric vehicle charging systems | Funded as 23IND06 | |
| SRT-i04 | Advanced magnetic metrology for industry | Not Funded. | |
| SRT-i05 | Application of digital metrological twins for emerging measurement technology in advanced manufacturing | Funded as 23IND12 | |
| SRT-i06 | RF key quantities for 6G development | Funded as 23IND03 | |
| SRT-i07 | Small electrical current metrology for industrial applications | Not Funded. | |
| SRT-i08 | Dynamic and rotating torque measurement in test benches for a net zero future | Not Funded. | |
| SRT-i09 | Traceable machine vision systems for digital industrial applications | Funded as 23IND08 | |
| SRT-i10 | Multidimensional optical diffusion for the measurement of appearance | Funded as 23IND14 | |
| SRT-i11 | Metrology for static and dynamic characterisation of supercapacitors | Funded as 23IND04 | |
| SRT-i12 | Metrology for food safety in the circular economy: targeted and screening methods for contaminants in food and recycled packaging | Funded as 23IND13 | |
| SRT-i13 | Metrology for advanced photonics | Not Funded. | |
| SRT-i14 | Metrology for green maritime shipping: Emission control through traceable measurements and machine learning approach | Funded as 23IND09 | |
| SRT-i15 | Metrology for the quantification of non-exhaust emissions for improved product formulation and Euro 7 compliance | No Bid | |
| SRT-i16 | On-wafer microwave metrology for future industrial applications | Funded as 23IND10 | |
| SRT-i17 | Thermometry with embedded SI traceability for industrial applications | Funded as 23IND11 | |
| SRT-i18 | Automatisation of calibration at nanoscale with bottom-up traceable standards | Not Funded. | |
| SRT-i19 | Manufacturing of commutable calibrators and quality control materials for standardisation and post-market surveillance of IVD tests | Funded as 23IND02 | |
| SRT-i20 | Radon metrology: Sensor networks for big buildings and future cities | Funded as 23IND07 | |
| SRT-i21 | Electric energy and supply reliability | Funded as 23IND01 | |
| SRT-i22 | Nanometrology for consumer products | Not Funded. | |
| SRT-i23 | Metrology for decarbonising the gas grid II | Not Funded. | |
| SRT-i24 | Metrology for smart water supply networks | Not Funded. |
Selected Research Topics (SRTs) for Metrology Partnership Call 2023 Fundamental
| SRT Number | SRT Title | Result | |
|---|---|---|---|
| SRT-f01 | High-accuracy ion-based optical clocks | Funded as 23FUN03 | |
| SRT-f02 | Quantum anomalous Hall effect materials and devices for metrology | Funded as 23FUN07 | |
| SRT-f03 | Entangled photon sources for improved quantum metrology | Not Funded. | |
| SRT-f04 | Fundamental physical metrology with cold molecules | Funded as 23FUN04 | |
| SRT-f05 | Photonic and quantum sensors for practical integrated primary thermometry | Funded as 23FUN01 | |
| SRT-f06 | Advanced TWSTFT for measuring the future SI-second | Not Funded. | |
| SRT-f07 | Metrology for superconducting qubits | Funded as 23FUN08 | |
| SRT-f08 | Controlled confinement to reduce the inaccuracy of clocks based on optical lattices | Funded as 23FUN02 | |
| SRT-f09 | Unified nanometrology in classical and quantum regimes | Not Funded. | |
| SRT-f10 | Advanced quantum technology for metrology of electrical currents | Funded as 23FUN05 | |
| SRT-f11 | Fundamental protein metrology to support the definition of measurands, analytical targets, and their associated measurement uncertainty | Funded as 23FUN06 | |
| SRT-f12 | Quantitative measurements of the spin Hall angle in modern spintronic devices | Not Funded. | |
| SRT-f13 | Energies of radionuclides on the highest metrological level | Not Funded. | |
| SRT-f14 | Machine learning for metrology | Not Funded. | |
| SRT-f15 | Fundamental metrological considerations when measuring number concentration of biological entities using the unit one | Not Funded. |
Selected Research Topics (SRTs) for Metrology Partnership Call 2023 Normative
| SRT Number | SRT Title | Result | |
|---|---|---|---|
| SRT-n01 | Normating colour-centre-based quantum sensing technology towards industrial apllication and standards | Funded as 23NRM04 | |
| SRT-n02 | Metrology support for the development of standardised methods for methane emission detection and quantification | Not Funded. | |
| SRT-n03 | Metrology for reliable liquefied energy gases measurement | Not Funded. | |
| SRT-n04 | Standardisation of bioaerosol monitoring for air quality and climate modelling | Funded as 23NRM03 | |
| SRT-n05 | Advanced detail sensitivity monitoring by new concepts to improve the reliability of safety relevant products using industrial computed tomography | Funded as 23NRM05 | |
| SRT-n06 | Standardisation of aerosol surface area metrics for assessing health impacts of air quality | No Bid | |
| SRT-n07 | Standardised measurements of surface functionalities on nanoparticles | Funded as 23NRM02 | |
| SRT-n08 | Pioneering next-generation air quality monitoring by metrological validation of low-cost particulate matter sensors | Not Funded. | |
| SRT-n09 | Harmonised framework to validate on-site test kits, portable devices and continuous measuring devices for water quality monitoring | Not Funded. | |
| SRT-n10 | Support for standardisation of sample-by-sample waveform uncertainty calculation | Funded as 23NRM01 | |
| SRT-n11 | Traceable dosimetry for FLASH radiotherapy | Not Funded. | |
| SRT-n12 | Standardisation of number concentration, refractive index, and density measurements of complex nanoparticles | Not Funded. |
Selected Research Topics (SRTs) for Metrology Partnership Call 2023 Research Potential
| SRT Number | SRT Title | Result | |
|---|---|---|---|
| SRT-r01 | Wideband AC quantum traceability | Funded as 23RPT01 | |
| SRT-r02 | Establishing European traceability for medical measuring devices through liquid absorbance filters | Funded as 23RPT02 | |
| SRT-r03 | Digital workflows and e-services in metrology for small and medium NMIs | Not Funded | |
| SRT-r04 | Precision non-invasive measuring of high DC power | Not Funded | |
| SRT-r05 | Metrology for standardised moisture content measurements in plant-origin bulk materials in support of International and European food safety and trade | Funded as 23RPT03 | |
| No SRT | Capacity building coordination | Funded as 23CBC01 |