In 2024, EURAMET issued Calls for joint research in 'Green Deal' (GRD), 'Digitial' (DIT), 'Normative' (NRM) as well as 'Research Potential (RPT)' following a two stage process. There was also a Call for 'Communication and Impact Coordination' (CIC) projects.
View all Selected Research Topics for Metrology Partnership Call 2024.
Green Deal
- 1
11 result(s)
Digital Transformation
| Project Number | Short Name | Title | Coordinator |
|---|---|---|---|
| 24DIT01 | APULEIO | Trustworthy and quality-assured quantitative magnetic resonance imaging | Luca Zilberti (INRiM) |
| 24DIT02 | DINAMO | Digitalisation route for dimensional nanometrology | Petr Klapetek (CMI) |
| 24DIT03 | A3SmartML | Automated, adaptive and uncertainty-aware smart measurements using machine learning | Manuel Marschall (PTB) |
| 24DIT04 | ScanClouDT | Traceability for industrial 3D digitalisation by advanced scanning systems | Florian Pollinger (PTB) |
| 24DIT05 | GridData | Metrology for reliable power grid data analytics | Gertjan Kok (VSL) |
- 1
5 result(s)
Normative
| Project Number | Short Name | Title | Coordinator |
|---|---|---|---|
| 24NRM01 | FLASH-DOSE | Traceable dosimetry for FLASH radiotherapy | Jacco de Pooter (VSL) |
| 24NRM02 | ConcenSus | Establishing traceable concentration measurements of particles for a more sustainable industry | Dorota Bartczak (LGC) |
| 24NRM03 | MFMET II | Establishing metrology standards in microfluidic devices II | Elsa Batista (IPQ) |
- 1
3 result(s)
Research Potential
| Project Number | Short Name | Title | Coordinator |
|---|---|---|---|
| 24RPT01 | ETrain | Establishing traceability routes in nuclear medicine | Andrew Fenwick (NPL) |
| 24RPT02 | MetroMag | A European infrastructure for low magnetic field metrology | Marco Coisson (INRiM) |
| 24RPT03 | A2TM | Advancement of air temperature metrology capabilities | Tomas Kopunec (SMU) |
- 1
3 result(s)
Communication and Impact Coordination
| Project Number | Short Name | Title | Coordinator |
|---|---|---|---|
| 24CIC01 | Comms4Net | Strengthening Communication and Impact for European Metrology with European Metrology Networks | Steffen Bock (PTB) |
- 1
1 result(s)