In 2025, EURAMET issued Calls for joint research in 'Regulation' (REG), 'Health' (HLT), 'Intergrated European Metrology' (IEM) as well as 'Research Potential' (RPT) following a two stage process.
View all Selected Research Topics for Metrology Partnership Call 2025.
Regulation
| Project Number | Short Name | Title | Coordinator |
|---|---|---|---|
| 25REG01 | METRONOME | Metrology support for the development of standardised methods for methane emission detection and quantification | Fabrizio Innocenti (NPL) |
| 25REG02 | AIRQMET | Metrology support for particulate matter metrics in the revised EU Air Quality Directive | Mohsen Kazemimanesh (NPL) |
| 25REG03 | ORION | Optimised and justified decision-making in radiological and nuclear emergencies – trustworthy and accurate data for regulators | Teemu Siiskonen (STUK) |
| 25REG04 | LEG4EVSE | Metrology to support legislation for electric vehicle supply equipment | Michael Blaz (PTB) |
- 1
4 result(s)
Health
| Project Number | Short Name | Title | Coordinator |
|---|---|---|---|
| 25HLT01 | XMET | Metrology to ensure rapid and accurate diagnostic response to current and emerging infectious diseases | Jim Huggett (LGC) |
| 25HLT02 | Breath-MET | Metrology for breath gas analysis | Tom Moses Rubin (PTB) |
| 25HLT03 | speCTraMet | Metrology for diagnostic imaging using spectral computed tomography | Stefan Pojtinger (PTB) |
| 25HLT04 | Met4Metab | Standardisation of targeted and untargeted metabolomic quantitative methods for their future use in routine clinical diagnosis | Gavin O'Connor (PTB) |
| 25HLT05 | QuanTheriac | Metrology to support sustainable development of nanomedicines for therapy and theranostics | Dorota Bartczak (LGC) |
| 25HLT06 | Lumeth | Metrological framework for the practical use of luminescence thermometry in healthcare | Daniel Jaque |
| 25HLT07 | GenomeMET2 | Metrology for molecular Measurable Residual Disease (MRD) testing in cancer and precision medicine | Carla Divieto (INRiM) |
| 25HLT08 | Met4MED | Metrology for medical electrical devices | Baki Karaböce (UME) |
- 1
8 result(s)
Integrated European Metrology
- 1
9 result(s)
Research Potential
| Project Number | Short Name | Title | Coordinator |
|---|---|---|---|
| 25RPT01 | Met4AC | Advancing the European metrology for wideband AC voltage | Věra Nováková Zachovalová (CMI) |
| 25RPT02 | Setup-T | Supporting emerging technology uptake for thermodynamic temperature dissemination | Dario Imbraguglio (INRiM) |
| 25RPT03 | D4Temp | Advanced digital infrastructure for harmonised temperature metrology | Narcisa Arifovic (UME) |
- 1
3 result(s)