Selected Research Topics (SRTs) for Metrology Partnership Call 2025 Regulation
| SRT Number | SRT Title | Result | |
|---|---|---|---|
| SRT-n01 | Metrology to support legislation for electric vehicle supply equipment | Funded as 25REG04 | |
| SRT-n02 | Validated service platform for emergency management for nuclear or radiological events | Not Funded | |
| SRT-n03 | Metrology for traceable determination of battery performance | Not Funded | |
| SRT-n04 | Metrology support for particulate matter metrics in the revised EU Air Quality Directive | Funded as 25REG02 | |
| SRT-n05 | Establishing traceable measurements of microplastics: Implementation within the Framework of Drinking Water and Urban Wastewater Treatment Directives | Not Funded | |
| SRT-n06 | Metrology support for the development of standardised methods for methane emission detection and quantification | Funded as 25REG01 | |
| SRT-n07 | Supporting regulation in Europe by developing appropriate type testing requirements for radiation protection dosemeters for a common market | No bid | |
| SRT-n08 | Optimised and justified decision-making in radiological and nuclear emergencies – trustworthy and accurate data for regulators | Funded as 25REG03 | |
| SRT-n09 | Metrology for an internationally harmonised regulatory framework for nanomedicines | Not Funded |
Selected Research Topics (SRTs) for Metrology Partnership Call 2025 Health
| SRT Number | SRT Title | Result | |
|---|---|---|---|
| SRT-h01 | Optical characterisation of solid tissue-mimicking phantoms | Not Funded | |
| SRT-h02 | Metrology for molecular Measurable Residual Disease (MRD) testing in cancer and precision medicine | Funded as 25HLT07 | |
| SRT-h03 | Metrology for reliable biomechanical phenotyping aimed at cancer tissue diagnosis | Not Funded | |
| SRT-h04 | Advancing standardised biomarker measurements for diagnosis and treatment of neurodegenerative diseases | Not Funded | |
| SRT-h05 | Metrology to enable accurate antimicrobial resistance identification and surveillance with a One Health Approach | Not Funded | |
| SRT-h06 | Metrology to support sustainable development of nanomedicines for therapy and theranostics | Funded as 25HLT05 | |
| SRT-h07 | A metrology-driven framework for the cost-effective optimisation of personalised treatment planning for targeted alpha therapies | Not Funded | |
| SRT-h08 | Metrology for breath gas analysis | Funded as 25HLT02 | |
| SRT-h09 | Metrology for advanced materials in quantitative MRI | Not Funded | |
| SRT-h10 | Traceable metrology for emerging radiotherapy modalities using charged particle beams | Not Funded | |
| SRT-h11 | Combining machine learning and physiological modelling to generate cardiovascular reference data | Not Funded | |
| SRT-h12 | Metrology for diagnostic imaging using spectral computed tomography | Funded as 25HLT03 | |
| SRT-h13 | Standardisation of targeted and untargeted metabolomic quantitative methods for their future use in routine clinical diagnosis | Funded as 25HLT04 | |
| SRT-h14 | Metrological framework for the practical use of luminescence thermometry in healthcare | Funded as 25HLT06 | |
| SRT-h15 | Metrology to ensure rapid and accurate diagnostic response to current and emerging infectious diseases | Funded as 25HLT01 | |
| SRT-h16 | Metrology for standardising nucleic acids preparation approaches for reliable biomedical analysis | Not Funded | |
| SRT-h17 | Metrologically-augmented longitudinal AI benchmark data and metrics for multimodal investigation of neurodegenerative diseases | Not Funded | |
| SRT-h18 | Metrology for medical electrical equipment | Funded as 25HLT08 |
Selected Research Topics (SRTs) for Metrology Partnership Call 2025 Integrated European Metrology
| SRT Number | SRT Title | Result | |
|---|---|---|---|
| SRT-s01 | Advancing the Roadmap Criteria for the Redefinition of the Second | Funded as 25IEM09 | |
| SRT-s02 | Self-calibrating photodiodes for integrated and infrared technologies | Funded as 25IEM01 | |
| SRT-s03 | Metrology for QKD to support quantum communication infrastructure deployments | Not Funded | |
| SRT-s04 | Advancing Impedance Metrology in an Extended Frequency range | Funded as 25IEM05 | |
| SRT-s05 | Advancing European quantum-based pascal infrastructure: Innovation and integration in pressure metrology | Funded as 25IEM03 | |
| SRT-s06 | Disseminating the redefined kelvin at intermediate temperatures | Not Funded | |
| SRT-s07 | Cost-efficient primary voltage metrology up to 1 V (rms) and 1 MHz, and beyond | Not Funded | |
| SRT-s08 | Advanced VNA-based microwave on-wafer measurements for electronics and 6G communications | Funded as 25IEM02 | |
| SRT-s09 | Cryogenic RF measurements for quantum and semiconductor technologies | Funded as 25IEM08 | |
| SRT-s10 | Optical clocks for improved time scales | Funded as 25IEM06 | |
| SRT-s11 | Traceability of dimensional and torque metrology for high-speed EV powertrain components | Not Funded | |
| SRT-s12 | Quantum-enabled nanoscale magnetic field metrology for traceable standards | Funded as 25IEM04 | |
| SRT-s13 | Robust, reliable and traceable metrological system for dosimetry after the phase-out of Cobalt-60 | Not Funded | |
| SRT-s14 | Traceability for correlative microscopy | Not Funded | |
| SRT-s15 | Fibre optic thermometry | Not Funded | |
| SRT-s16 | Establishing reliable and integrated gravity metrology for emerging applications | Funded as 25IEM07 | |
| SRT-s17 | Enabling international comparisons of primary radioactivity standards for short-lived radiopharmaceuticals | Not Funded | |
| SRT-s20 | Metrological foundations for benchmarking the performance of Artificial Intelligence | Not Funded |
Selected Research Topics (SRTs) for Metrology Partnership Call 2025 Research Potential
| SRT Number | SRT Title | Result | |
|---|---|---|---|
| SRT-r01 | Nanometrology development for emerging NMIs | Not Funded | |
| SRT-r02 | Advancing the European metrology for wideband AC voltage | Funded as 25RPT01 | |
| SRT-r03 | Advanced digital infrastructure for harmonised temperature metrology | Funded as 25RPT03 | |
| SRT-r04 | Improving metrological capabilities for testing QKD-systems to facilitate EuroQCI | Not Funded | |
| SRT-r05 | Development of validated key comparison software | Not Funded | |
| SRT-r07 | Supporting emerging technology uptake for thermodynamic temperature dissemination | Funded as 25RPT02 |