In 2023, EURAMET issued Calls for joint research in 'Industry' (IND), 'Fundamental' (FUN), 'Capacity Building Coordination' (CBC), 'Normative' (NRM) as well as 'Research Potential (RPT)' projects following a two stage process.
View all Selected Research Topics for Metrology Partnership Call 2023.
Industry
- 1
14 result(s)
Fundamental
| Project Number | Short Name | Title | Coordinator |
|---|---|---|---|
| 23FUN01 | PhoQuS-T | Photonic and quantum sensors for practical integrated primary thermometry | Olga Kozlova (LNE) |
| 23FUN02 | CoCoRICO | Controlled confinement to reduce the inaccuracy of clocks based on optical lattices | Jérôme Lodewyck (LNE-OP) |
| 23FUN03 | HIOC | High-accuracy ion-based optical clocks | Nils Huntemann (PTB) |
| 23FUN04 | COMOMET | Fundamental physical metrology with cold molecules | Gabriele Santambrogio (INRiM) |
| 23FUN05 | AQuanTEC | Advanced quantum technology for metrology of electrical currents | Frank Hohls (PTB) |
| 23FUN06 | ProMET | Fundamental protein metrology to support the definition of measurands, analytical targets, and their associated measurement uncertainty | Amandine Bœuf (LNE) |
| 23FUN07 | QuAHMET | Quantum anomalous Hall effect materials and devices for metrology | Susmit Kumar (JV) |
| 23FUN08 | MetSuperQ | Metrology for superconducting qubits | Mark Bieler (PTB) |
- 1
8 result(s)
Capacity Building
| Project Number | Short Name | Title | Coordinator |
|---|---|---|---|
| 23CBC01 | CaBuCo | Capacity building coordination | Peter Kiska (CMI) |
| 23RPT01 | WAC | Wideband AC quantum traceability | Martin Sira (CMI) |
| 23RPT02 | ETraceAbs | Establishing European traceability for medical measuring devices through optical absorbance liquid filters | Farshid Manoocheri (Aalto) |
| 23RPT03 | GrainMet | Metrology for standardised moisture / water content measurements in plant-origin bulk materials in support of International and European food safety and trade | Zuzana Pálková (CMI) |
- 1
4 result(s)
Normative
| Project Number | Short Name | Title | Coordinator |
|---|---|---|---|
| 23NRM01 | SBS Uncert | Support for standardisation of sample-by-sample waveform uncertainty computation | Heiko Füser (PTB) |
| 23NRM02 | SMURFnano | Standardised measurements of surface functionalities on nanoparticles | Ute Resch-Genger (BAM) |
| 23NRM03 | BioAirMet | Standardisation of bioaerosol monitoring for air quality and climate modelling | Tobias Klein (PTB) |
| 23NRM04 | NoQTeS | Normating colour-centre-based quantum sensing technology towards industrial application and standards | Paolo Traina (INRiM) |
| 23NRM05 | SensMonCT II | Advanced detail sensitivity monitoring by new concepts to improve the reliability of safety relevant products using industrial computed tomography | Marko Katić (FSB-LPMD) |
- 1
5 result(s)