Find all EURAMET Metrology Research Projects
| Type | Field | Project Number | Short name | Title | Short Description | Status | Call |
|---|---|---|---|---|---|---|---|
| EMPIR | Industry | 17IND14 | WRITE | Precision Time for Industry | Developing a new time transfer technique for industrial applications | completed | 2017 |
| EMPIR | Normative | 17NRM01 | TrafoLoss | Loss Measurements on Power Transformers and Reactors | Improving the efficiency of grid power transformers and reactors | completed | 2017 |
| EMPIR | Normative | 17NRM02 | MeterEMI | Electromagnetic Interference on Static Electricity Meters | Restoring customer confidence in smart meter readings | completed | 2017 |
| EMPIR | Normative | 17NRM03 | EUCoM | Standards for the evaluation of the uncertainty of coordinate measurements in industry | Understanding the uncertainty in coordinate measurements | completed | 2017 |
| EMPIR | Normative | 17NRM05 | EMUE | Advancing measurement uncertainty - comprehensive examples for key international standards | Improving uncertainty measurements by developing new and improved examples | completed | 2017 |
| EMPIR | Normative | 17NRM04 | nPSize | Improved traceability chain of nanoparticle size measurements | Improving nanoparticle size measurement accuracy for safety assessment | completed | 2017 |
| EMPIR | Capacity Building | 17RPT02 | rhoLiq | Establishing traceability for liquid density measurements | Improving calibration facilities for liquid density measurement | completed | 2017 |
| EMPIR | Capacity Building | 17RPT03 | DIG-AC | A digital traceability chain for AC voltage and current | Facilitating digital measurements of AC voltage and current | completed | 2017 |
| EMPIR | Capacity Building | 17RPT04 | VersICaL | A versatile electrical impedance calibration laboratory based on digital impedance bridges | Developing expertise for the practical use of digital impedance bridges | completed | 2017 |
| EMPIR | Capacity Building | 17RPT01 | DOSEtrace | Research capabilities for radiation protection dosimeters | Improving Europe’s calibration facilities for radiation monitoring equipment | completed | 2017 |
| EMPIR | Environment | 17SIP02 | SimpleMeteoU | Simple Expression of Uncertainty for Meteorological Observations | A simplified system for evaluating weather data measurement accuracy | completed | 2017 |
| EMPIR | Health | 17SIP03 | ESCoShell | An ISO Technical Report on the use of Electron Spectroscopy for Measurement of Core-Shell Nanoparticle Shell Thicknesses | Providing support for the accurate measurement of nanoparticle coating thickness | completed | 2017 |
| EMPIR | SI Broader Scope | 17SIP04 | Trove | Technology transfer of RF nonlinear verification device to end-user | Developing a verification and diagnostic tool for nonlinear radio frequency measurements | completed | 2017 |
| EMPIR | New Technologies | 17SIP05 | CASoft | Software to maximize end user uptake of conformity assessment with measurement uncertainty | A software tool for complex conformance testing of measurement devices | completed | 2017 |
| EMRP | SI Broader Scope | 17SIP06 | FAME VNA | Traceable, Faster More Accurate Measurement Software for Vector Network Analysers | Traceable, Faster and More Accurate Measurement Software for Vector Network Analysers | completed | 2017 |
| EMPIR | New Technologies | 17SIP07 | Adlab-XMet | Advancing laboratory based X-ray metrology techniques | Supporting the reliable calibration of laboratory x-ray measurement equipment | completed | 2017 |
| EMPIR | SI Broader Scope | 17SIP08 | NeWITT | New Waveguide Interfaces for Terahertz Technologies | Promoting new standards for waveguide devices above 100GHz | completed | 2017 |
| EMPIR | Fundamental | 17FUN01 | BeCOMe | Light-matter interplay for optical metrology beyond the classical spatial resolution limits | Nanoscale optical measurements with quantum optics and other techniques | completed | 2017 |
| EMPIR | Fundamental | 17FUN02 | MetroMMC | Measurement of fundamental nuclear decay data using metallic magnetic calorimeters | Measurement of fundamental nuclear decay data using metallic magnetic calorimeters | completed | 2017 |
| EMPIR | Fundamental | 17FUN03 | USOQS | Ultra-stable optical oscillators from quantum coherent and entangled systems | Exploiting optical clocks for time measurement and sensor development | completed | 2017 |
506 result(s)