Please type a search term (at least two characters)
EURAMET Project Documents for Download
- EURAMET Guide No. 4: Guide on Comparisons
- Declaration of Coverage of CMCs by QMS (G-OPS-FRM-013)
- Eligibility Criteria for the Participation in EURAMET TC Projects
- EURAMET Guidelines for TC Projects
- Project Form: Registration of Agreed and Starting Projects
- Project Form: Progress and Final Report
- Project Form: Traceability Projects
- Project Form: Participation in EURAMET Comparisons
Subject | Reg. No. | Starting | TITLE | Coordinating Institute | Status | Collaboration Type | KCDB |
---|---|---|---|---|---|---|---|
T | 869 | 2005-10-12 | Co-operation in humidity between NMISA and MIKES | MIKES | completed | Traceabillity | |
MC | 883 | 2005-11-01 | Comparison of multi-component vehicle emission standards | CEM | completed | Traceabillity | |
PR | 891 | 2005-12-30 | Traceability of luminous flux | MIKES | ongoing | Traceabillity | |
PR | 892 | 2005-12-30 | Traceability of spectral power responsivity | RISE | ongoing | Traceabillity | |
MC | 918 | 2006-10-01 | Study on the traceability of salinity measurements in seawater | PTB | completed | Traceabillity | |
T | 930 | 2007-04-01 | Traceability of sealed fixed point cells (ITS-90) | BEV | completed | Traceabillity | |
L | 1063 | 2008-08-18 | EURAMET link to the CCL key comparison CCL-K11 | MIKES | completed | Traceabillity | |
PR | 1067 | 2008-05-31 | Traceability of photometrical and radiometrical quantities between LNE-LCM/CNAM and DMDM | DMDM | ongoing | Traceabillity | |
PR | 1106 | 2009-04-15 | Traceability of the spectral solar UV irradiance scale to SI units | PMOD/WRC | ongoing | Traceabillity | |
T | 1128 | 2007-05-06 | Traceability of SPRTs | MIRS/UL-FE/LMK | completed | Traceabillity | |
EM | 1194 | 2011-10-01 | Traceability of electrical quantities: High ohmic resistors | PTB | ongoing | Traceabillity | |
M | 1210 | 2012-01-01 | Best practice for the dissemination of the kilogram | VSL | completed | Traceabillity | |
IR | 1173 | 2011-01-01 | Comparison of spectrometers | CMI | completed | Traceabillity | |
IR | 1243 | 2013-03-01 | The interlaboratory comparison of radionuclide calibrators | FTMC | completed | Traceabillity |
1194 result(s)