Find all EURAMET Metrology Research Projects
| Type | Field | Project Number | Short name | Title | Short Description | Status | Call |
|---|---|---|---|---|---|---|---|
| EMPIR | Energy | 18SIP03 | Si-S/Biogas | Improvement of the European quality infrastructure for the measurement of total silicon and sulphur content of biogas | Promoting best practice to prepare the sector for legislation and protect infrastructure | completed | 2018 |
| EMPIR | Health | 18HLT02 | AeroTox | Measurements for mitigating adverse health effects from atmospheric particulate pollutants | Applying advanced in-cell imaging and analysis methods to characterise particles linked to harmful health effects | completed | 2018 |
| EMPIR | Health | 18HLT04 | UHDpulse | Metrology for advanced radiotherapy using particle beams with ultra-high pulse dose rates | Reference standards and codes of practice for ultra-high pulse dose rate cancer treatment | completed | 2018 |
| EMPIR | Health | 18HLT05 | QUIERO | Quantitative MR-based imaging of physical biomarkers | Assessing new MRI technologies using quantitative methods for more accurate clinical diagnoses | completed | 2018 |
| EMPIR | Health | 18HLT07 | MedalCare | Metrology of automated data analysis for cardiac arrhythmia management | Validating software for automatic diagnoses of cardiovascular diseases | completed | 2018 |
| EMPIR | Normative | 18NRM01 | EDC-WFD | Metrology for monitoring endocrine disrupting compounds under the Water Framework Directive | Reliable and harmonised methods for analysing endocrine disrupting chemicals | completed | 2018 |
| EMPIR | Normative | 18NRM03 | INCIPIT | Calibration and accuracy of non-catching instruments to measure liquid/solid atmospheric precipitation | Standards development for calibrating precipitation gauges | completed | 2018 |
| EMPIR | Normative | 18NRM05 | SupraEMI | Grid measurements of 2 kHz - 150 kHz harmonics to support normative emission limits for mass-market electrical goods | New test methods for high-frequency interference over electricity grids | completed | 2018 |
| EMPIR | Capacity Building | 18RPT01 | ProbeTrace | Traceability for contact probe and stylus instrument measurements | Improved measurement of form and surface finish parameters for finer manufacturing tolerances | completed | 2018 |
| EMPIR | SI Broader Scope | 18SIB03 | BxDiff | New quantities for the measurement of appearance | New quantities and calibration solutions for measuring virtual product appearance in digital design | completed | 2018 |
| EMPIR | SI Broader Scope | 18SIB05 | ROCIT | Robust Optical Clocks for International Timescales | Tools to correct for systematic frequency shifts and enable automated validation supporting redefinition of the SI second | completed | 2018 |
| EMPIR | SI Broader Scope | 18SIB08 | ComTraForce | Comprehensive traceability for force metrology services | Solving the traceability chain puzzle for force measurement in material and mechanical testing | completed | 2018 |
| EMPIR | 18SIP01 | ISOCONCur | An ISO Technical Report on Nanoparticle Concentration | Providing clarity on measuring nanoparticle number concentrations to support product development | completed | 2018 | |
| EMPIR | 18SIP02 | 5GRFEX | Metrology for RF exposure from massive MIMO 5G base station: Impact on 5G network deployment | Supporting evidence-based legislation for effective 5G deployment | completed | 2018 | |
| EMPIR | SI Broader Scope | 18SIB02 | Real-K | Realising the redefined kelvin | Bringing the kelvin redefinition into practical reality while extending the life of current scales | completed | 2018 |
| EMPIR | Industry | 17IND09 | MetAMCII | Metrology for Airborne Molecular Contaminants II | Accurately measuring Airborne Molecular Contamination in the semiconductor production process | completed | 2017 |
| EMPIR | Industry | 17IND10 | LiBforSecUse | Quality assessment of electric vehicle Li-ion batteries for second use applications | Measuring the residual capacity of Li-ion batteries used in electric vehicles | completed | 2017 |
| EMPIR | Industry | 17IND11 | Hi-TRACE | Industrial process optimisation through improved metrology of thermophysical properties | Supporting robust measurement of thermophysical properties in solid materials | completed | 2017 |
| EMPIR | Industry | 17IND12 | Met4FoF | Metrology for the Factory of the Future | Building calibration capabilities for advanced, digital-only industrial sensors | completed | 2017 |
| EMPIR | Industry | 17IND13 | Metrowamet | Metrology for real-world domestic water metering | Characterising water meters in real-world conditions to improve their accuracy | completed | 2017 |
506 result(s)