Selected Research Topics (SRTs) for Metrology Partnership Call 2024 Green Deal
| SRT Number | SRT Title | Result | |
|---|---|---|---|
| SRT-v01 | Reproducible testing of passive daytime radiative cooling technologies | Not Funded. | |
| SRT-v02 | Hybrid metrology for sustainable and low-carbon footprint battery materials | Funded as 24GRD09 | |
| SRT-v03 | Metrology for coherent measurement of the variables of the seawater CO2 system in ocean observation | Not Funded. | |
| SRT-v04 | Metrology for efficient grid-forming converters to stabilise future power grids | Funded as 24GRD08 | |
| SRT-v05 | Metrology support for carbon capture utilisation and storage 2 | Not Funded. | |
| SRT-v06 | Metrology for reliable liquefied energy gases measurement | Funded as 24GRD07 | |
| SRT-v07 | Metrology for comparable and trustworthy greenhouse gas remote sensing datasets | Funded as 24GRD06 | |
| SRT-v08 | Supporting Euro 7 emission regulation by improved metrological traceability for key gaseous, particulate pollutants, and exhaust flow | Not Funded. | |
| SRT-v09 | Metrology to foster the transition to sustainable and low-emission transport | Not Funded. | |
| SRT-v10 | Metrological infrastructure for traceable electrical insulation testing for a reliable electricity grid | Funded as 24GRD05 | |
| SRT-v11 | Earth observation metrology for net zero and climate | Not Funded. | |
| SRT-v12 | Metrology for environmental thermodynamics | Not Funded. | |
| SRT-v13 | Metrology for hydrogen vehicles 3 | Funded as 24GRD11 | |
| SRT-v14 | Metrology for light pollution | Not Funded. | |
| SRT-v15 | Metrology to support zero pollution from industrial emissions | Funded as 24GRD02 | |
| SRT-v16 | Metrology to support ammonia use in emerging applications | Funded as 24GRD01 | |
| SRT-v17 | Metrology for harmonisation of field isotope ratio measurement | Funded as 24GRD03 | |
| SRT-v18 | Metrology supporting large-scale deployment of efficient and resilient photovoltaic systems | Funded as 24GRD04 | |
| SRT-v19 | Metrology for smart metering in gas networks | Funded as 24GRD10 | |
| SRT-v20 | Metrology for soil moisture: from ground reference sites towards coherent and traceable global data products | Not Funded. | |
| SRT-v23 | Metrology for performance characterisation of low-cost sensor networks | Not Funded. |
Selected Research Topics (SRTs) for Metrology Partnership Call 2024 Digital
| SRT Number | SRT Title | Result | |
|---|---|---|---|
| SRT-d01 | Traceability for industrial 3D digitalisation by advanced scanning systems | Funded as 24DIT04 | |
| SRT-d02 | Large-scale virtual calibration of MEMS sensors for sensor networks | Not Funded. | |
| SRT-d03 | Automated, adaptive and uncertainty-aware smart measurements using machine learning | Funded as 24DIT03 | |
| SRT-d04 | Trustworthy and quality-assured quantitative magnetic resonance imaging | Funded as 24DIT01 | |
| SRT-d05 | Predictive maintenance, remote verification, and optimised procedures for measuring instruments in-situ | Not Funded. | |
| SRT-d06 | Digital sensor trustworthiness assessment for reliable automotive applications | Not Funded. | |
| SRT-d07 | Digitalisation route for dimensional nanometrology | Funded as 24DIT02 | |
| SRT-d08 | Metrology for reliable power grid data analytics | Funded as 24DIT05 | |
| SRT-d09 | Machine learning for computationally expensive inverse problems in metrology | No bid | |
| SRT-d11 | Digital workflows, technical frameworks and e-services for digital reports in metrology | No bid |
Selected Research Topics (SRTs) for Metrology Partnership Call 2024 Normative
| SRT Number | SRT Title | Result | |
|---|---|---|---|
| SRT-n01 | Establishing metrology standards in microfluidic devices II | Funded as 24NRM03 | |
| SRT-n02 | Metrology support for the development of standardised methods for methane emission detection and quantification | Not Funded. | |
| SRT-n03 | Standardisation of AFM nanomechanical measurements of biological and soft materials | Not Funded. | |
| SRT-n04 | Traceable dosimetry for FLASH radiotherapy | Funded as 24NRM01 | |
| SRT-n05 | Establishing traceable concentration measurements of particles for a more sustainable industry | Funded as 24NRM02 | |
| SRT-n06 | Improvement of standards related to Instrumented Indentation Test for advanced materials characterisation | Not Funded. | |
| SRT-n07 | Standards for performance measurements of emerging photovoltaic technologies | Not Funded. | |
| SRT-n08 | Standards for high accuracy dimensional references | Not Funded. | |
| SRT-n09 | Acceptance sampling for conformity assessment | Not Funded. | |
| SRT-n10 | Accurate chemical measurements of organic based semiconductors | Not Funded. |
Selected Research Topics (SRTs) for Metrology Partnership Call 2024 Research Potential
| SRT Number | SRT Title | Result | |
|---|---|---|---|
| SRT-r01 | A European infrastructure for low magnetic field metrology | Funded as 24RPT02 | |
| SRT-r02 | Advancement of air temperature metrology capabilities | Funded as 24RPT03 | |
| SRT-r03 | Traceability for AC voltage at frequencies up to 100 MHz | Not Funded. | |
| SRT-r04 | Nanometrology for emerging NMIs' needs | Not Funded. | |
| SRT-r05 | Establishing traceability routes in nuclear medicine | Funded as 24RPT01 | |
| SRT-r06 | Development of precise non-invasive measuring capabilities of high-current DC power | Not Funded. | |
| SRT-r07 | Robust time and synchronisation as European critical infrastructure | No bid | |
| SRT-r08 | Digital infrastructure for temperature measurement and dissemination | Not Funded. | |
| SRT-r09 | Development of comparison analysis software | Not Funded. |