EURAMET Project Documents for Download
- EURAMET Guide No. 4: Guide on Comparisons
- Declaration of Coverage of CMCs by QMS (G-OPS-FRM-013)
- Eligibility Criteria for the Participation in EURAMET TC Projects
- EURAMET Guidelines for TC Projects
- Project Form: Registration of Agreed and Starting Projects
- Project Form: Progress and Final Report
- Project Form: Traceability Projects
- Project Form: Participation in EURAMET Comparisons
The list shows all projects coordinated within the Technical Committee for Acoustics, Ultrasound and Vibration.
TC AUV Projects
| Subject | Reg. No. | Starting | TITLE | Coordinating Institute | Status | Collaboration Type | KCDB |
|---|---|---|---|---|---|---|---|
| AUV | 480 | 1995-04-01 | Intercomparison to validate calibration methods for hydrophones in the frequency range 10 kHz - 315 kHz | NPL | completed | Research | |
| AUV | 478 | 1999-01-01 | Meeting of experts in ultrasonics | PTB | completed | Consultation | |
| AUV | 477 | 1999-01-01 | Meeting of experts in underwater acoustics | NPL | completed | Consultation | |
| AUV | 401 | 1997-01-01 | Harmonisation of audiometry measurements within the EC | NPL | completed | Research | |
| AUV | 400 | 1997-06-01 | A comparison method for microphone free-field calibration | NPL | completed | Research | |
| AUV | 399 | 1997-05-01 | Key Comparison: An intercomparison of sound pressure standards | NPL | completed | Comparison |
EUROMET.AUV.A-K1
|
| AUV | 394 | 1997-02-01 | Trials of new sound level meter verification tests | NPL | completed | Research | |
| AUV | 368 | 1995-10-06 | Shock acceleration measurement | PTB | concluded | Traceabillity | |
| AUV | 363 | 1995-05-01 | Harmonisation of Audiometry Measurements within the EC | NPL | completed | Comparison | |
| AUV | 312 | 1994-06-01 | Measurements with coupled microphone simulator | NPL | completed | Consultation | |
| AUV | 311 | 1994-01-01 | A comparison method for microphone pressure calibration | NPL | completed | Research | |
| AUV | 295 | 1993-12-01 | Free-field reciprocity calibrations of standard microphones. | LNE | completed | Research | |
| AUV | 294 | 1993-10-01 | Datafiles for pressure reciprocity calibrations | NPL | completed | Research | |
| AUV | 284 | 1998-01-01 | Angular acceleration measurement | PTB | completed | Traceabillity | |
| AUV | 257 | 1991-10-15 | European comparison in accelaration calibration | completed | Comparison | ||
| AUV | 198 | 1989-03-01 | Accelerometry | PTB | concluded | Traceabillity | |
| AUV | 17 | 1990-01-01 | Pressure calibration of 0.5 inch microphones | METAS | completed | Comparison |
57 result(s)