Find all EURAMET Metrology Research Projects
| TYPE | FIELD | PROJECT NUMBER | SHORT NAME | TITLE | SHORT DESCRIPTION | COORDINATOR | STATUS | CALL |
|---|---|---|---|---|---|---|---|---|
| Metrology Partnership | Communication and Impact Coordination | 24CIC01 | Comms4Net | Strengthening Communication and Impact for European Metrology with European Metrology Networks | Supporting the visibility and future of metrology research through a long-term framework for European collaboration and communication | Steffen Bock | in progress | 2024 |
| Metrology Partnership | Digital Transformation | 24DIT01 | APULEIO | Trustworthy and quality-assured quantitative magnetic resonance imaging | Developing quality-assured digital tools to bring quantitative measurements to Magnetic Resonance Imaging | Luca Zilberti | in progress | 2024 |
| Metrology Partnership | Digital Transformation | 24DIT02 | DINAMO | Digitalisation route for dimensional nanometrology | Enabling a digital information flow in dimensional nanometrology for industry and academia | Petr Klapetek | in progress | 2024 |
| Metrology Partnership | Digital Transformation | 24DIT03 | A3SmartML | Automated, adaptive and uncertainty-aware smart measurements using machine learning | Developing the techniques required to speed up multidimensional measurements used in a range of European industries | Manuel Marschall | in progress | 2024 |
| Metrology Partnership | Digital Transformation | 24DIT04 | ScanClouDT | Traceability for industrial 3D digitalisation by advanced scanning systems | Reducing measurement uncertainty in 3D scanning technologies used in a wide range of European industries | Florian Pollinger | in progress | 2024 |
| Metrology Partnership | Digital Transformation | 24DIT05 | GridData | Metrology for reliable power grid data analytics | Providing trust in digital solutions for European electricity networks | Gertjan Kok | in progress | 2024 |
| Metrology Partnership | Green Deal | 24GRD01 | MetNH3Energy | Metrology to support ammonia use in emerging applications | Developing the infrastructure for ammonia trade to support its use as a carrier of the clean energy gas hydrogen | Zhechao Qu | in progress | 2024 |
| Metrology Partnership | Green Deal | 24GRD02 | MetZeroPol | Metrology to support zero pollution from industrial emissions | Supporting revision of the Industrial Emission Directive by addressing gaps in the measurement and reporting framework | Marc Coleman | agreed | 2024 |
| Metrology Partnership | Green Deal | 24GRD03 | MetHIR | Metrology for harmonisation of field isotope ratio measurements | Providing the metrology to better identify the source of greenhouse gases driving climate change | Javis Nwaboh | in progress | 2024 |
| Metrology Partnership | Green Deal | 24GRD04 | SOLiD-PV | Metrology to support the optimisation of large-scale efficient dependable photovoltaic systems | Increasing the uptake of solar power through new metrology and metrics for photovoltaic modules | James Blakesley | in progress | 2024 |
| Metrology Partnership | Green Deal | 24GRD05 | ELITE | Metrological infrastructure for traceable electrical insulation testing for a reliable electricity grid | Providing the technology to support the green electricity grid of the future | Johann Meisner | in progress | 2024 |
| Metrology Partnership | Green Deal | 24GRD06 | MetCTG | Metrology for comparable and trustworthy greenhouse gas remote sensing datasets | Ensuring the equivalence and comparability of data from satellites monitoring climate change | Gang Li | agreed | 2024 |
| Metrology Partnership | Green Deal | 24GRD07 | CryoMet | Metrology for reliable liquefied energy gases measurement | Facilitating the uptake of energy gases vital to achieve climate neutrality | Menne Schakel | in progress | 2024 |
| Metrology Partnership | Green Deal | 24GRD08 | GridForm | Metrology for efficient grid-forming converters to stabilise future power grids | Developing the infrastructure needed to decarbonise Europe’s energy grid | Mohammad Kharezy | in progress | 2024 |
| Metrology Partnership | Green Deal | 24GRD09 | HyMetBat | Hybrid metrology for sustainable and low-carbon footprint battery materials | Improving the sustainability and resilience of the European battery industry through new methods to characterise and recycle battery materials | Burkhard Beckhoff | agreed | 2024 |
| Metrology Partnership | Green Deal | 24GRD10 | SmartGasNet | Metrology for smart metering in gas networks | Improved gas metering to accelerate the uptake of renewable energy gases and decarbonise the European gas grid | Adriaan van der Veen | agreed | 2024 |
| Metrology Partnership | Green Deal | 24GRD11 | MetroHyVe3 | Metrology for hydrogen vehicles 3 | Developing the metrology needed to ensure accurate refuelling for hydrogen vehicles | Thomas Bacquart | agreed | 2024 |
| Metrology Partnership | Normative | 24NRM01 | FLASH-DOSE | Traceable dosimetry for FLASH radiotherapy | Developing the methods and standards for reference dosimetry in FLASH radiotherapy | Jacco de Pooter | in progress | 2024 |
| Metrology Partnership | Normative | 24NRM02 | ConcenSus | Establishing traceable concentration measurements of particles for a more sustainable industry | Developing methods to characterise particles used in advanced materials | Dorota Bartczak | in progress | 2024 |
| Metrology Partnership | Normative | 24NRM03 | MFMET II | Establishing metrology standards in microfluidic devices II | Developing metrology for microfluidic organ-on-chip devices | Elsa Batista | in progress | 2024 |
482 result(s)