Please type a search term (at least two characters)
Find all EURAMET Metrology Research Projects
TYPE | FIELD | PROJECT NUMBER | SHORT NAME | TITLE | SHORT DESCRIPTION | COORDINATOR | STATUS | CALL |
---|---|---|---|---|---|---|---|---|
EMPIR | SI Broader Scope | 18SIB04 | QuantumPascal | Towards quantum-based realisations of the pascal | Quantum-based realisations of the pascal expected to yield new ways to calibrate gas pressure measurements | Tom Moses Rubin | in progress | 2018 |
EMPIR | Research Potential | 19RPT01 | QuantumPower | Quantum traceability for AC power standards | Extending capability in Europe to make the precise measurements required for smart electricity grids | Helge Malmbekk | agreed | 2019 |
EMPIR | Health | 18HLT05 | QUIERO | Quantitative MR-based imaging of physical biomarkers | Assessing new MRI technologies using quantitative methods for more accurate clinical diagnoses | Luca Zilberti | in progress | 2018 |
EMPIR | Health | 18HLT06 | RaCHy | Radiotherapy coupled with hyperthermia - adapting the biological equivalent dose concept | New devices and techniques for precise delivery of combined cancer treatments | Giovanni Durando | in progress | 2018 |
EMRP | New Technologies | NEW02 | Raman | Metrology for Raman Spectroscopy | Reliable imaging at the nanoscale | Alice Harling | completed | 2011 |
EMPIR | SI Broader Scope | 18SIB02 | Real-K | Realising the redefined kelvin | Bringing the kelvin redefinition into practical reality while extending the life of current scales | Graham Machin | in progress | 2018 |
EMPIR | Research Potential | 19RPT02 | RealMass | Improvement of the realisation of the mass scale | Building Europe’s capacity for dissemination of the redefined kilogram | Jaroslav Zuda | agreed | 2019 |
iMERA-Plus | Health | T2.J04 | Regenmed | Metrology on a cellular scale for regenerative medicine | New and innovative forms of therapies, based on stem cells and tissue engineered medical products offer the hope of developing customizable implantable artificial tissue to overcome shortages of transplant organs and revolutionize injury and disease treatment. The project developed internationally accepted measurement technologies and standards to overcome major difficulties such as the scale up from lab to commercial scale production, predicting the long-term behaviour of products and satisfying regulators of the safety of the products. | Paul Tomlins | completed | 2007 |
EMPIR | Health | 15HLT02 | ReMiND | Role of metals and metal containing biomolecules in neurodegenerative diseases such as Alzheimer’s disease | New and improved tests allow patients to access effective treatment through earlier diagnosis | Claudia Swart | completed | 2015 |
EMPIR | Environment | 19ENV02 | RemoteALPHA | Remote and real-time optical detection of alpha-emitting radionuclides in the environment | Optical systems for safe and reliable measurement of contamination incidents | Faton Krasniqi | agreed | 2019 |
iMERA-Plus | SI and Fundamental | T1.J1.3 | REUNIAM | Foundations for a redefinition of the SI base unit ampere | completed | 2007 | ||
EMPIR | Normative | 19NRM02 | RevStdLED | Revision and extension of standards for test methods for LED lamps, luminaires and modules | Measurements to resolve the outstanding issues of the current international standards for LED-based sources | Armin Sperling | agreed | 2019 |
EMPIR | Research Potential | 15RPT01 | RFMicrowave | Development of RF and microwave metrology capability | completed | 2015 | ||
EMPIR | Research Potential | 17RPT02 | rhoLiq | Establishing traceability for liquid density measurements | Improving calibration facilities for liquid density measurement | Andreia Furtado | in progress | 2017 |
EMPIR | SI Broader Scope | 18SIB05 | ROCIT | Robust Optical Clocks for International Timescales | Tools to correct for systematic frequency shifts and enable automated validation supporting redefinition of the SI second | Helen Margolis | in progress | 2018 |
EMPIR | Normative | 15NRM04 | ROCOF | Standard tests and requirements for rate-of-change of frequency (ROCOF) measurements in smart grids | Improved measurements of rate-of-change of frequency has provided vital support to the smart grids of the future | Paul Wright | completed | 2015 |
EMPIR | Normative | 16NRM03 | RTNORM | kQ factors in modern external beam radiotherapy applications to update IAEA TRS-398 | New cancer treatments need new calibration calculations to ensure accuracy | Massimo Pinto | completed | 2016 |
EMRP | Industry | IND17 | Scatterometry | Metrology of small structures for the manufacturing of electronic and optical devices | Using scatterometry to measure small structures: Supporting the miniaturisation of technological components | Bernd Bodermann | completed | 2010 |
EMPIR | Support for Networks | 18NET03 | SEG-Net | Support for a European Metrology Network on smart electricity grids | Coherence and cooperation to deliver stakeholder technical and strategic objectives | Gert Rietveld | in progress | 2018 |
EMPIR | Health | 18HLT03 | SEPTIMET | Metrology to enable rapid and accurate clinical measurements in acute management of sepsis | Faster and more accurate diagnostics to improve survival rates | Jim Huggett | in progress | 2018 |
346 result(s)