Please type a search term (at least two characters)
Find all EURAMET Metrology Research Projects
TYPE | FIELD | PROJECT NUMBER | SHORT NAME | TITLE | SHORT DESCRIPTION | COORDINATOR | STATUS | CALL |
---|---|---|---|---|---|---|---|---|
EMPIR | Normative | 18NRM02 | PRISM-eBT | Primary standards and traceable measurement methods for X-ray emitting electronic brachytherapy devices | Standards and traceability for improved clinical confidence and uptake | Thorsten Schneider | in progress | 2018 |
EMRP | SI Broader Scope | SIB09 | ELEMENTS | Primary standards for challenging elements | Primary standards for challenging elements | Heinrich Kipphardt | completed | 2011 |
EMPIR | Industry | 17IND01 | MIMAS | Procedures allowing medical implant manufacturers to demonstrate compliance with MRI safety regulations | Procedures allowing medical implant manufacturers to demonstrate compliance with MRI safety regulations | Bernd Ittermann | completed | 2017 |
EMPIR | Health | 19SIP01 | PINICAL-MRT | Protocols for clinical impact in molecular radiotherapy | Developing the guidance to translate measurement knowledge on Molecular Radiotherapy into clinical practice | Andrew Robinson | in progress | 2019 |
EMPIR | Health | 18HLT10 | CardioMet | Providing the measurement infrastructure to allow quantitative diagnostic methods for biomarkers of coronary heart diseases | New procedures to enable more accurate diagnostic methods for cardiac disease biomarkers | Claudia Swart | in progress | 2018 |
EMPIR | Fundamental | 20FUN02 | POLight | Pushing boundaries of nano-dimensional metrology by light | Unlocking innovation opportunities in identified Key Enabling Technologies | Bernd Bodermann | agreed | 2020 |
EMPIR | Industry | 17IND10 | LiBforSecUse | Quality assessment of electric vehicle Li-ion batteries for second use applications | Measuring the residual capacity of Li-ion batteries used in electric vehicles | Steffen Seitz | in progress | 2017 |
EMPIR | Health | 15HLT01 | MetVBadBugs | Quantitative measurement and imaging of drug-uptake by bacteria with antimicrobial resistance | Innovative imaging techniques will support the development of improved antibiotics to beat resistant bacteria | completed | 2015 | |
EMPIR | Health | 18HLT05 | QUIERO | Quantitative MR-based imaging of physical biomarkers | Assessing new MRI technologies using quantitative methods for more accurate clinical diagnoses | Luca Zilberti | in progress | 2018 |
EMRP | SI Broader Scope | SIB07 | Qu-Ampere | Quantum ampere: Realisation of the new SI ampere | Quantum ampere: realisation of the new SI ampere | Hansjörg Scherer | completed | 2011 |
EMRP | Open Excellence | EXL01 | QESOCAS | Quantum engineered states for optical clocks and atomic sensors | Quantum tools for better timekeeping and sensing | Sebastien Bize | completed | 2012 |
EMPIR | SI Broader Scope | 15SIB08 | e-SI-Amp | Quantum realisation of the SI ampere | Using single-electron sources to realise the new ampere | Masaya Kataoka | completed | 2015 |
EMRP | SI Broader Scope | SIB51 | GraphOhm | Quantum resistance metrology based on graphene | Portable quantum resistance standards: Making quantum resistance standards more widely available in industry | completed | 2012 | |
EMPIR | Industry | 20IND05 | QADeT | Quantum sensors for metrology based on single-atom-like device technology | Developing the metrology infrastructure to help commercialise quantum sensors | Paolo Traina | in progress | 2020 |
EMPIR | Capacity Building | 19RPT01 | QuantumPower | Quantum traceability for AC power standards | Extending capability in Europe to make the precise measurements required for smart electricity grids | Helge Malmbekk | in progress | 2019 |
EMPIR | SI Broader Scope | 15SIB10 | MetroBeta | Radionuclide beta spectra metrology | Metrology for the accurate measurement of radionuclide beta spectra | Mark Kellett | completed | 2015 |
EMPIR | Health | 18HLT06 | RaCHy | Radiotherapy coupled with hyperthermia - adapting the biological equivalent dose concept | New devices and techniques for precise delivery of combined cancer treatments | Giovanni Durando | in progress | 2018 |
EMPIR | Environment | 19ENV01 | traceRadon | Radon metrology for use in climate change observation and radiation protection at the environmental level | Radon is a naturally occurring radioactive gas that can help locate the source of greenhouse gases | Annette Röttger | in progress | 2019 |
EMPIR | Fundamental | 17FUN09 | UnipHied | Realisation of a Unified pH Scale | Practically implementing a unified method for assessing acidity | Daniela Stoica | completed | 2017 |
EMRP | SI Broader Scope | SIB03 | kNOW | Realisation of the awaited definition of the kilogram - resolving the discrepancies | Kilogram redefinition - resolving discrepancies | Giovanni Mana | completed | 2011 |
383 result(s)