Events
Archived Events
| Date | Title | Location | Category |
|---|---|---|---|
| 2016-10-17 to 2016-10-18 | 2016 Communications Workshop & Round Table | NPL, Teddington (UK) | |
| 2016-10-17 to 2016-10-21 | Training on air temperature and humidity measurements | IMBiH, Sarajevo, Bosnia and Herzegovina | |
| 2016-10-13 to 2016-10-14 | TC-Electricity and Magnetism (TC-EM) Annual Meeting 2016 | BEV, Vienna, Austria | |
| 2016-10-11 to 2016-10-12 | 2nd ENV54 MetroDecom Workshop | Ispra, Italy | |
| 2016-10-10 to 2016-10-10 | Workshop on compact and miniature atomic clocks | Paris, France | |
| 2016-10-09 to 2016-10-12 | EcoBalt 2016 Conference | Tartu, Estonia | |
| 2016-10-06 to 2016-10-07 | BoD Working Group for Capacity Building: Annual Meeting 2016 | NSAI, Dublin, Ireland | |
| 2016-10-03 to 2016-10-06 | International Symposium on Isotopomers | Nantes, France | |
| 2016-09-30 to 2016-09-30 | European Researchers' Night | Europe-wide | |
| 2016-09-27 to 2016-09-29 | 29th Board of Directors Meeting | LNE, Paris, France | |
| 2016-09-26 to 2016-09-29 | FLOMEKO 2016 | Sydney, Australia | |
| 2016-09-26 to 2016-09-30 | Low-Level Radioactivity Measurement Techniques (LLRMT) 2016 Conference | Seattle, USA | |
| 2016-09-26 to 2016-10-23 | European Optical Society Annual Meeting (EOSAM) 2016 | Berlin, Germany | |
| 2016-09-26 to 2016-09-29 | MMC 2016 – International conference on Metrology for Meteorology and Climate | Madrid, Spain | |
| 2016-09-19 to 2016-09-23 | Simposio de Metrología 2016 | Santiago de Querétaro, México | |
| 2016-09-19 to 2016-09-23 | International Symposium on Gravity, Geoid and Height Systems (GGHS 2016) | Thessaloniki, Greece | |
| 2016-09-19 to 2016-09-22 | European Materials Research Society (E-MRS) 2016 Fall Meeting | Warsaw, Poland | |
| 2016-09-18 to 2016-09-20 | SIMS Europe 2016 | Münster, Germany | |
| 2016-09-05 to 2016-09-09 | EMC Europe 2016 | Wrocław, Poland | |
| 2016-09-05 to 2016-09-09 | 22nd International Conference on Acoustics (ICA) | Buenos Aires, Argentina |
1240 result(s)