Please type a search term (at least two characters)
Find all EURAMET Metrology Research Projects
TYPE | FIELD | PROJECT NUMBER | SHORT NAME | TITLE | SHORT DESCRIPTION | COORDINATOR | STATUS | CALL |
---|---|---|---|---|---|---|---|---|
EMPIR | Fundamental | 20FUN07 | SuperQuant | Microwave metrology for superconducting quantum circuits | Accelerating the development of quantum computers through improved microwave metrology at cryogenic temperatures. | Mark Bieler | agreed | 2020 |
EMRP | Open Excellence | EXL01 | QESOCAS | Quantum engineered states for optical clocks and atomic sensors | Quantum tools for better timekeeping and sensing | Sebastien Bize | completed | 2012 |
EMPIR | Health | 16SIP01 | Bio-stand | New underpinning standards for improved bio-analytical measurement in Biotechnology & In vitro Diagnostics | New standards will improve nucleaic acid and cell counting measurements to support advances in biotechnology | John Black | completed | 2016 |
EMPIR | Health | 20SIP03 | Bio-stand 2 | New underpinning standards for improved bio-analytical measurement in infectious diseases | Supporting the use of neucleic acid measurements in the fight against pathogenic disease | John Black | in progress | 2020 |
EMPIR | Industry | 20IND11 | MetHyInfra | Metrology infrastructure for high-pressure gas and liquified hydrogen flows | Traceable measurements to deliver market confidence and consumer acceptance of hydrogen as an energy source | Hans-Benjamin Böckler | in progress | 2020 |
EMRP | Industry | IND17 | Scatterometry | Metrology of small structures for the manufacturing of electronic and optical devices | Using scatterometry to measure small structures: Supporting the miniaturisation of technological components | Bernd Bodermann | completed | 2010 |
EMPIR | Fundamental | 20FUN02 | POLight | Pushing boundaries of nano-dimensional metrology by light | Unlocking innovation opportunities in identified Key Enabling Technologies | Bernd Bodermann | in progress | 2020 |
EMPIR | Support for Networks | 20NET03 | POLMO | Support for a European Metrology Network on pollution monitoring | Improved data quality to support the EU’s Zero Pollution Ambition: a Healthy Planet for All by 2050 | Bertille Bonnaud | in progress | 2020 |
EMRP | Health | HLT09 | MetrExtRT | Metrology for radiotherapy using complex radiation fields | Improving radiotherapy dose: Ensuring radiotherapy treatment meets International requirements | Jean Marc Bordy | completed | 2011 |
EMPIR | Capacity Building | 14RPT04 | Absorb | Absorbed dose in water and air | Calibration services to broaden access to safe and effective radiotherapy treatments across Europe | Jean Marc Bordy | completed | 2014 |
EMPIR | Support for Networks | 19NET04 | MIRA | Support for a European Metrology Network on the medical use of ionising radiation | Planning for provision of shared access to facilities and knowledge to improve patient safety | Jean Marc Bordy | in progress | 2019 |
EMPIR | Support for Networks | 19NET01 | AdvManuNet | Support for a European Metrology Network on advanced manufacturing | Advanced manufacturing could accelerate innovation across multiple industries | Harald Bosse | in progress | 2019 |
EMRP | New Technologies | NEW05 | MechProNO | Traceable measurement of mechanical properties of nano-objects | Determining nano-scale material properties | Uwe Brand | completed | 2011 |
EMPIR | Industry | 17IND05 | MicroProbes | Multifunctional ultrafast microprobes for on-the-machine measurements | Multifunctional ultrafast microprobes for on‐the‐machine measurements | Uwe Brand | completed | 2017 |
EMPIR | Energy | 19ENG05 | NanoWires | High throughput metrology for nanowire energy harvesting devices | Measurements to support the development of nanotechnologies for the renewable energy industry | Uwe Brand | in progress | 2019 |
EMPIR | Industry | 20IND07 | TracOptic | Traceable industrial 3D roughness and dimensional measurement using optical 3D microscopy and optical distance sensors | Developing methods and guidance to support use of optical surface measurement technologies in advanced manufacturing processes | Uwe Brand | in progress | 2020 |
EMPIR | Environment | 19ENV05 | STELLAR | Stable isotope metrology to enable climate action and regulation | New reference materials to help fingerprint the source of greenhouse gas emissions | Paul Brewer | in progress | 2019 |
EMPIR | Environment | 16ENV06 | SIRS | Metrology for stable isotope reference standards | New capabilities to identify source of carbon dioxide and nitrous oxide will improve emissions monitoring | Paul Brewer | completed | 2016 |
EMPIR | Industry | 14SIP04 | TF-Plastic | Standardisation and Dissemination for Measurements of High Performance Barrier Layers | Supporting emerging technologies through improved standards on moisture-control materials | Paul Brewer | completed | 2014 |
EMPIR | Fundamental | 17FUN05 | PhotOQuant | Photonic and Optomechanical Sensors for Nanoscaled and Quantum Thermometry | Photonic and optomechanical sensors for nanoscale and quantum thermometry | Stéphan Briaudeau | completed | 2017 |
400 result(s)