Please type a search term (at least two characters)
Find all EURAMET Metrology Research Projects
TYPE | FIELD | PROJECT NUMBER | SHORT NAME | TITLE | SHORT DESCRIPTION | COORDINATOR | STATUS | CALL |
---|---|---|---|---|---|---|---|---|
EMPIR | Normative | 16NRM06 | EMIRIM | Improvement of emissivity measurements on reflective insulation materials | Traceable emissivity measurements will help develop higher performance insulation materials | Jacques Hameury | completed | 2016 |
EMPIR | Normative | 16NRM07 | Vector SAR | SAR measurement using vector probes | Validating quicker methods for measuring energy absorption from mobile phones | Djamel Allal | completed | 2016 |
EMPIR | Normative | 16NRM08 | BiRD | Bidirectional reflectance definitions | Helping industry control colour, texture, gloss and sparkle | Gael Obein | completed | 2016 |
EMPIR | Capacity Building | 16RPT01 | ChemMet-Cap | Development of scientific and technical capabilities in the field of chemical analysis | Improving Europe’s chemical measurements to meet new regulations | Paola Fisicaro | completed | 2016 |
EMPIR | Health | 16SIP01 | Bio-stand | New underpinning standards for improved bio-analytical measurement in Biotechnology & In vitro Diagnostics | New standards will improve nucleaic acid and cell counting measurements to support advances in biotechnology | John Black | completed | 2016 |
EMPIR | Energy | 16ENG04 | MyRailS | Metrology for smart energy management in electric railway systems | Improved energy and power quality measurements will enable smart, energy efficient management of railway networks | Domenico Giordano | completed | 2016 |
EMPIR | Environment | 16ENV01 | MercOx | Metrology for oxidised mercury | New measurements of reactive forms of mercury will support enforcement of effective air pollution monitoring | Milena Horvat | completed | 2016 |
EMPIR | Environment | 16ENV07 | AEROMET | Aerosol metrology for atmospheric science and air quality | Improved measurements will support the enforcement and introduction of air pollution regulation to protect European citizens | Burkhard Beckhoff | in progress | 2016 |
EMPIR | Environment | 16ENV08 | IMPRESS 2 | Metrology for air pollutant emissions | Standardised pollutant measurements to meet the requirements of current and future air quality regulations | Rod Robinson | in progress | 2016 |
EMPIR | Environment | 16ENV09 | MetroDECOM II | In situ metrology for decommissioning nuclear facilities | Improved radioactivity measurement capabilities will help nuclear site operators manage waste quickly and effectively | Peter Ivanov | completed | 2016 |
EMPIR | Environment | 16ENV10 | MetroRADON | Metrology for radon monitoring | New radon measurements will enable regulators to reliably assess and limit public exposure | completed | 2016 | |
EMPIR | Normative | 16NRM02 | SURFACE | Pavement surface characterisation for smart and efficient road lighting | Better tools to calculate light reflection will create safer roads | Paola Iacomussi | in progress | 2016 |
EMPIR | Normative | 16NRM04 | MagNaStand | Towards an ISO standard for magnetic nanoparticles | New measurement approaches will characterise magnetic nanoparticles and spur innovation | Uwe Steinhoff | completed | 2016 |
EMPIR | Capacity Building | 16RPT02 | ALCOREF | Certified forensic alcohol reference materials | Traceable gas samples lead to more reliable breathalyser tests | Rosemarie Philipp | completed | 2016 |
EMPIR | Capacity Building | 16RPT03 | inTENSE | Developing research capabilities for traceable intraocular pressure measurements | Bringing state of the art intraocular-pressure measurements to Central Europe | Dominik Prazak | completed | 2016 |
EMPIR | Fundamental | 17FUN01 | BeCOMe | Light-matter interplay for optical metrology beyond the classical spatial resolution limits | Nanoscale optical measurements with quantum optics and other techniques | Lauryna Siaudinyte | in progress | 2017 |
EMPIR | Fundamental | 17FUN02 | MetroMMC | Measurement of fundamental nuclear decay data using metallic magnetic calorimeters | Measurement of fundamental nuclear decay data using metallic magnetic calorimeters | Dirk Arnold | completed | 2017 |
EMPIR | Fundamental | 17FUN03 | USOQS | Ultra-stable optical oscillators from quantum coherent and entangled systems | Exploiting optical clocks for time measurement and sensor development | Filippo Levi | completed | 2017 |
EMPIR | Fundamental | 17FUN04 | SEQUOIA | Single-electron quantum optics for quantum-enhanced measurements | Developing new measurement techniques to support the development of semiconductor quantum technology. | Frank Hohls | completed | 2017 |
EMPIR | Fundamental | 17FUN05 | PhotOQuant | Photonic and Optomechanical Sensors for Nanoscaled and Quantum Thermometry | Photonic and optomechanical sensors for nanoscale and quantum thermometry | Stéphan Briaudeau | completed | 2017 |
428 result(s)