Find all EURAMET Metrology Research Projects
| TYPE | FIELD | PROJECT NUMBER | SHORT NAME | TITLE | SHORT DESCRIPTION | COORDINATOR | STATUS | CALL |
|---|---|---|---|---|---|---|---|---|
| Metrology Partnership | Green Deal | 24GRD11 | MetroHyVe3 | Metrology for hydrogen vehicles 3 | Developing the metrology needed to ensure accurate refuelling for hydrogen vehicles | Thomas Bacquart | agreed | 2024 |
| Metrology Partnership | Normative | 24NRM01 | FLASH-DOSE | Traceable dosimetry for FLASH radiotherapy | Developing the methods and standards for reference dosimetry in FLASH radiotherapy | Jacco de Pooter | in progress | 2024 |
| Metrology Partnership | Normative | 24NRM02 | ConcenSus | Establishing traceable concentration measurements of particles for a more sustainable industry | Developing methods to characterise particles used in advanced materials | Dorota Bartczak | in progress | 2024 |
| Metrology Partnership | Normative | 24NRM03 | MFMET II | Establishing metrology standards in microfluidic devices II | Developing metrology for microfluidic organ-on-chip devices | Elsa Batista | in progress | 2024 |
| Metrology Partnership | Capacity Building | 24RPT01 | ETrain | Establishing traceability routes in nuclear medicine | Providing improved consistency and delivery in Europe of the radiopharmaceuticals used for medical imaging and therapy | Andrew Fenwick | in progress | 2024 |
| Metrology Partnership | Capacity Building | 24RPT02 | MetroMag | A European infrastructure for low magnetic field metrology | Providing new traceability routes for low magnetic field measurements in Europe | Marco Coisson | agreed | 2024 |
| Metrology Partnership | Capacity Building | 24RPT03 | A2TM | Advancement of air temperature metrology capabilities | Developing standard procedures for consistent air temperature measurements | Tomas Kopunec | in progress | 2024 |
| Metrology Partnership | Fundamental | 23FUN01 | PhoQuS-T | Photonic and quantum sensors for practical integrated primary thermometry | Delivering the temperature metrology required to support advanced and emerging technologies. | Olga Kozlova | in progress | 2023 |
| Metrology Partnership | Fundamental | 23FUN02 | CoCoRICO | Controlled confinement to reduce the inaccuracy of clocks based on optical lattices | Improving optical lattice clocks for more accurate time and frequency measurements | Jérôme Lodewyck | in progress | 2023 |
| Metrology Partnership | Fundamental | 23FUN03 | HIOC | High-accuracy ion-based optical clocks | Developing the next generation of atomic clocks for future primary standards of time and frequency | Nils Huntemann | in progress | 2023 |
| Metrology Partnership | Fundamental | 23FUN04 | COMOMET | Fundamental physical metrology with cold molecules | Developing the next generation of frequency standards | Gabriele Santambrogio | in progress | 2023 |
| Metrology Partnership | Fundamental | 23FUN05 | AQuanTEC | Advanced quantum technology for metrology of electrical currents | Developing quantum electric current standards to underpin digital transformation | Frank Hohls | in progress | 2023 |
| Metrology Partnership | Fundamental | 23FUN06 | ProMET | Fundamental protein metrology to support the definition of measurands, analytical targets, and their associated measurement uncertainty | Improving protein quantitative measurements to support the EU’s Global Health Strategy | Amandine Bœuf | in progress | 2023 |
| Metrology Partnership | Fundamental | 23FUN07 | QuAHMET | Quantum anomalous Hall effect materials and devices for metrology | Developing the metrological network to allow for accurate measurements using the primary resistance standard | Susmit Kumar | in progress | 2023 |
| Metrology Partnership | Fundamental | 23FUN08 | MetSuperQ | Metrology for superconducting qubits | Developing the metrology needed for the advent of quantum computing | Mark Bieler | in progress | 2023 |
| Metrology Partnership | Industry | 23IND01 | ENSURE | Electric energy and supply reliability | Ensuring the suitability of electricity grids to integrate sources of renewable energy. | Alf-Peter Elg | in progress | 2023 |
| Metrology Partnership | Industry | 23IND02 | COMET | Manufacturing of commutable calibrators and quality control materials for standardisation and post-market surveillance of IVD tests | Manufacturing quality control materials and reference materials for in vitro diagnostic tests | Vincent Delatour | in progress | 2023 |
| Metrology Partnership | Industry | 23IND03 | RF 4 6G | RF key quantities for 6G development | Development of the metrological network needed to realise and implement 6G technology | Frauke Gellersen | agreed | 2023 |
| Metrology Partnership | Industry | 23IND04 | MetSuperCap | Metrology for static and dynamic characterisation of supercapacitors | Supporting the transition away from conventional batteries towards environmentally friendly supercapacitors | Mauro Zucca | in progress | 2023 |
| Metrology Partnership | Industry | 23IND05 | H2FlowTrace | Flow measurement traceability for hydrogen in gas networks | Developing robust metrology for hydrogen as a renewable energy source | Rèmy Maury | in progress | 2023 |
506 result(s)