Find all EURAMET Metrology Research Projects
| TYPE | FIELD | PROJECT NUMBER | SHORT NAME | TITLE | SHORT DESCRIPTION | COORDINATOR | STATUS | CALL |
|---|---|---|---|---|---|---|---|---|
| Metrology Partnership | Industry | 23IND10 | OnMicro | On-wafer microwave metrology for future industrial applications | Providing the metrology support required by the semiconductor and radiofrequency industries | Gia Ngoc Phung | in progress | 2023 |
| Metrology Partnership | Industry | 23IND11 | ThermoSI | Thermometry with embedded SI traceability for industrial applications | Improving the efficiency and uncertainty of European temperature measurements | Henrik Kjeldsen | in progress | 2023 |
| Metrology Partnership | Industry | 23IND12 | ADAM | Application of Digital-Metrological Twins for emerging measurement technology in advanced manufacturing | Developing the metrological network to support the use of Digital-Metrological Twins in Advanced Manufacturing | Daniel Heisselmann | in progress | 2023 |
| Metrology Partnership | Industry | 23IND13 | ScreenFood | Metrology for food safety in the circular economy: targeted and screening methods for contaminants in food and recycled packaging | Developing the metrology required to keep food safe and sustainable | Chiara Portesi | in progress | 2023 |
| Metrology Partnership | Industry | 23IND14 | xDDiff | Multidimensional optical diffusion for the measurement of appearance | Supporting the development of a metrological network for appearance measurements in Europe | Gael Obein | in progress | 2023 |
| Metrology Partnership | Normative | 23NRM01 | SBS Uncert | Support for standardisation of sample-by-sample waveform uncertainty computation | Providing the metrology required to analyse modern waveforms in the telecommunication and energy industries | Heiko Füser | in progress | 2023 |
| Metrology Partnership | Normative | 23NRM02 | SMURFnano | Standardised measurements of surface functionalities on nanoparticles | Developing metrology for future nanoparticle standards | Ute Resch-Genger | in progress | 2023 |
| Metrology Partnership | Normative | 23NRM03 | BioAirMet | Standardisation of bioaerosol monitoring for air quality and climate modelling | Developing standards and machine learning for automated monitoring of biological aerosols | Tobias Klein | in progress | 2023 |
| Metrology Partnership | Normative | 23NRM04 | NoQTeS | Normating colour-centre-based quantum sensing technology towards industrial application and standards | In 2018 the Quantum Flagship was launched to consolidate and expand European scientific leadership and excellence in quantum technologies | Paolo Traina | in progress | 2023 |
| Metrology Partnership | Normative | 23NRM05 | SensMonCT II | Advanced detail sensitivity monitoring by new concepts to improve the reliability of safety relevant products using industrial computed tomography | Supporting the digital transformation in Europe by improving detail sensitivity of iCT measurements | Marko Katić | in progress | 2023 |
| Metrology Partnership | Capacity Building | 23RPT01 | WAC | Wideband AC quantum traceability | Developing European metrology capability with the generation of a new wideband AC quantum standard | Martin Sira | in progress | 2023 |
| Metrology Partnership | Capacity Building | 23RPT02 | ETraceAbs | Establishing European traceability for medical measuring devices through optical absorbance liquid filters | Improving optical absorption measurement capabilities for medical applications | Farshid Manoocheri | in progress | 2023 |
| Metrology Partnership | Capacity Building | 23RPT03 | GrainMet | Metrology for standardised moisture / water content measurements in plant-origin bulk materials in support of International and European food safety and trade | Developing moisture content measurement capabilities to ensure food safety and quality across Europe | Zuzana Pálková | in progress | 2023 |
| Metrology Partnership | Capacity Building | 23CBC01 | CaBuCo | Capacity building coordination | Developing the European metrology infrastructure and increase collaboration across NMIs and DIs | Peter Kiska | in progress | 2023 |
| Metrology Partnership | Digital Transformation | 22DIT01 | ViDiT | Trustworthy virtual experiments and digital twins | Supporting Europe’s digital transformation | Sonja Schmelter | in progress | 2022 |
| Metrology Partnership | Digital Transformation | 22DIT02 | FunSNM | Fundamental principles of sensor network metrology | Ensuring data quality in modern sensor networks | Shahin Tabandeh | in progress | 2022 |
| Metrology Partnership | Health | 22HLT01 | QUMPHY | Uncertainty quantification for machine learning models applied to photoplethysmography signals | Improving European low-cost diagnostic and disease monitoring methodologies | Nando Hegemann | in progress | 2022 |
| Metrology Partnership | Health | 22HLT02 | A4IM | Affordable low-field MRI reference system | Extending accessibility to low-cost medical imaging in Europe | Christoph Kolbitsch | in progress | 2022 |
| Metrology Partnership | Health | 22HLT03 | AlphaMet | Metrology for emerging targeted alpha therapies | Developing a metrological network to help implement targeted alpha therapy across European health institutes | Jan Rusnak | in progress | 2022 |
| Metrology Partnership | Health | 22HLT04 | MetrINo | Metrology for innovative nanotherapeutics | Development of new metrological network for standardisation of nanotherapeutics in Europe | Robin Schürmann | in progress | 2022 |
482 result(s)