Find all EURAMET Metrology Research Projects
| TYPE | FIELD | PROJECT NUMBER | SHORT NAME | TITLE | SHORT DESCRIPTION | COORDINATOR | STATUS | CALL |
|---|---|---|---|---|---|---|---|---|
| Metrology Partnership | Health | 22HLT05 | MAIBAI | Developing a metrological framework for assessment of image-based Artificial Intelligence systems for disease detection | Using imaged-based AI software for improved cancer diagnostics | Alessandra Manzin | in progress | 2022 |
| Metrology Partnership | Health | 22HLT06 | GenomeMET | Metrology for genomic profiling to support early cancer detection and precision medicine | Using next generation sequencing to design precision medicine for cancer treatment | Carla Divieto | in progress | 2022 |
| Metrology Partnership | Health | 22HLT07 | NEuroBioStand | Standardisation of measurements of neurodegenerative disease biomarkers | Biomarkers for neurodegenerative diseases can help improve diagnostic and prognostic tools | Chiara Giangrande | in progress | 2022 |
| Metrology Partnership | Integrated European Metrology | 22IEM01 | TOCK | Transportable optical clocks for key comparisons | Developing travelling standards for high-performance optical clock comparisons | Nils Huntemann | in progress | 2022 |
| Metrology Partnership | Integrated European Metrology | 22IEM02 | DireK-T | Dissemination of the redefined kelvin | Implementing primary thermometry in European industry | Roberto Maria Gavioso | in progress | 2022 |
| Metrology Partnership | Integrated European Metrology | 22IEM03 | PriSpecTemp | Primary spectrometric thermometry for gases | Improving temperature measurements for gases using spectroscopy | Gang Li | in progress | 2022 |
| Metrology Partnership | Integrated European Metrology | 22IEM04 | MQB-Pascal | Metrology for quantum-based traceability of the pascal | Novel quantum-based technique can help provide faster and more accurate pressure measurements | Tom Moses Rubin | in progress | 2022 |
| Metrology Partnership | Integrated European Metrology | 22IEM05 | NEWSTAND | New calibration standards and methods for radiometry and photometry after phaseout of incandescent lamps | Developing new light measurement methods and standards to meet the phaseout of incandescent lamps | Saulius Nevas | in progress | 2022 |
| Metrology Partnership | Integrated European Metrology | 22IEM06 | S-CALe Up | Self-calibrating photodiodes for UV and exploitation of induced junction technology | Improving self-calibrating photodiode standards for environmental monitoring and European industry | Jarle Gran | in progress | 2022 |
| Metrology Partnership | Integrated European Metrology | 22IEM07 | INFOTherm | Integrated European research, calibration and testing infrastructure for fibre-optic thermometry | Developing metrology for fibre-optic thermometers to support accurate temperature measurements in industry | Stephan Krenek | in progress | 2022 |
| Metrology Partnership | Normative | 22NRM01 | TraMeXI | Traceability in medical X-ray imaging dosimetry | Providing the metrology required to ensure patient safety during medical x-rays | Paula Toroi | in progress | 2022 |
| Metrology Partnership | Normative | 22NRM02 | STANBC | Standardisation of Black Carbon aerosol metrics for air quality and climate modelling | Developing standardised techniques reduce the effects of airborne pollutants | Jorge Saturno | in progress | 2022 |
| Metrology Partnership | Normative | 22NRM03 | MetHyTrucks | Metrology to support standardisation of hydrogen fuel sampling for heavy duty hydrogen transport | Improving hydrogen refuelling stations for heavy-duty transport to cut carbon dioxide emissions | Karine Arrhenius | in progress | 2022 |
| Metrology Partnership | Normative | 22NRM04 | e-TRENY | Metrology support for enhanced energy efficiency in DC transportation systems | Providing increased confidence in the use of instrumentation to harvest waste energy in the transport system | Domenico Giordano | in progress | 2022 |
| Metrology Partnership | Normative | 22NRM05 | MeLiDos | Metrology for wearable light loggers and optical radiation dosimeters | Providing confidence in the methodology used to protect human health from artificial light and solar radiation | Fabien Eloi | in progress | 2022 |
| Metrology Partnership | Normative | 22NRM06 | ADMIT | Characterisation of AC and DC MV instrument transformers in extended frequency range up to 150 kHz | Providing the metrology required to protect the electricity grid from ultra-high frequency harmonics caused by power electronics | Domenico Giordano | in progress | 2022 |
| Metrology Partnership | Normative | 22NRM07 | GuideRadPROS | Harmonisation, update and implementation of standards related to radiation protection dosimeters for photon radiation | Novel guidelines will help implement newly updated standards for photon dosimeters for radiation protection | Teemu Siiskonen | in progress | 2022 |
| Metrology Partnership | Capacity Building | 22RPT01 | TracInd BVK-H | Traceability for indentation measurements in Brinell-Vickers-Knoop hardness | Developing traceable automated tests for material hardness | Cihan Kuzu | in progress | 2022 |
| Metrology Partnership | Capacity Building | 22RPT02 | True8DIGIT | Towards a true 8-digit digitiser | Developing the knowledge required to extend Europe’s ‘digital landscape’ | Oliver Power | in progress | 2022 |
| Metrology Partnership | Capacity Building | 22RPT03 | MultiFixRad | Improving the realisation of the kelvin by multiple fixed-point radiation thermometry | Removing the challenges of realising the redefined Kelvin for medium-scale National Metrology Institutes | Age Andreas Falnes Olsen | in progress | 2022 |
482 result(s)