Find all EURAMET Metrology Research Projects
| TYPE | FIELD | PROJECT NUMBER | SHORT NAME | TITLE | SHORT DESCRIPTION | COORDINATOR | STATUS | CALL |
|---|---|---|---|---|---|---|---|---|
| EMPIR | Environment | 19ENV04 | MAPP | Metrology for aerosol optical properties | Improving methods and instrumentation to better understand the contribution of atmospheric aerosols to climate change | Julian Gröbner | completed | 2019 |
| EMPIR | Environment | 19ENV07 | MetEOC-4 | Metrology to establish an SI traceable climate observing system | Combining ground, atmosphere and space-based measurements to better understand the drivers of climate change | Nigel Fox | completed | 2019 |
| EMPIR | Environment | 19ENV08 | AEROMET II | Advanced aerosol metrology for atmospheric science and air quality | New methods to measure airborne particulates to better public health protection | Burkhard Beckhoff | completed | 2019 |
| EMPIR | Normative | 19NRM02 | RevStdLED | Revision and extension of standards for test methods for LED lamps, luminaires and modules | Measurements to resolve the outstanding issues of the current international standards for LED-based sources | Armin Sperling | completed | 2019 |
| EMPIR | Normative | 19NRM03 | SI-Hg | Metrology for traceable protocols for elemental and oxidised mercury concentrations | Mercury releases can damage the environment but monitoring methods lack the traceability required to meet existing standards | Iris De Krom | completed | 2019 |
| EMPIR | Normative | 19NRM05 | IT4PQ | Measurement methods and test procedures for assessing accuracy of instrument transformers for power quality measurements | Characterising Instrument transformers to develop new standards for more reliable power quality measurements | Gabriella Crotti | completed | 2019 |
| EMPIR | Health | 19SIP01 | PINICAL-MRT | Protocols for clinical impact in molecular radiotherapy | Developing the guidance to translate measurement knowledge on Molecular Radiotherapy into clinical practice | Andrew Robinson | completed | 2019 |
| EMPIR | Industry | 19SIP02 | PlanarMeT | Knowledge transfer of planar calibration and measurement techniques at millimetre-wave frequencies | Developing traceability for the high-performance chips used in current and emerging technologies | Nick Ridler | completed | 2019 |
| EMPIR | Environment | 19ENV09 | MetroPEMS | Improved vehicle exhaust quantification by portable emission measurement systems metrology | Harmonising vehicle emission tests to meet current and future legislation | Jorge Saturno | completed | 2019 |
| EMPIR | Energy | 19ENG02 | FutureEnergy | Metrology for future energy transmission | Ultra-high voltage grids transmit electricity more efficiently than current networks but require new methodologies | Alf-Peter Elg | completed | 2019 |
| EMPIR | Energy | 19ENG04 | MetroHyVe 2 | Metrology for hydrogen vehicles 2 | Hydrogen is a clean fuel but requires new methodologies and instruments for routine use in heavy-duty transportation | Thomas Bacquart | completed | 2019 |
| EMPIR | Environment | 19ENV03 | Infra-AUV | Metrology for low-frequency sound and vibration | Using low frequency environmental sound and vibration to detect natural disasters and nuclear explosions | Thomas Bruns | completed | 2019 |
| EMPIR | Support for Networks | 19NET04 | MIRA | Support for a European Metrology Network on the medical use of ionising radiation | Planning for provision of shared access to facilities and knowledge to improve patient safety | Jean Marc Bordy | completed | 2019 |
| EMPIR | Normative | 19NRM04 | ISO-G-SCoPe | Standardisation of structural and chemical properties of graphene | Graphene could revolutionise many areas of technology but international standards to underpin its use are lacking | Charles Clifford | completed | 2019 |
| EMPIR | Normative | 19NRM06 | MeTISQ | Metrology for testing the implementation security of quantum key distribution hardware | New test standards to support innovative QKD-based security solutions | Marco Gramegna | completed | 2019 |
| EMPIR | Capacity Building | 19RPT02 | RealMass | Improvement of the realisation of the mass scale | Building Europe’s capacity for dissemination of the redefined kilogram | Jaroslav Zuda | completed | 2019 |
| EMPIR | Health | 19SIP04 | TracPETperf | Software for evaluating PET cardiac perfusion imaging uncertainties for more accurate diagnosis | Improved imaging analysis accuracy for personalised treatments of the commonest cause of premature death in Europe | Nadia Smith | completed | 2019 |
| EMPIR | Health | 18HLT01 | METVES II | Standardisation of concentration measurements of extracellular vesicles for medical diagnoses | Improve measurement accuracy for a new class of biomarker as a diagnostic tool | Rienk Nieuwland | completed | 2018 |
| EMPIR | Health | 18HLT03 | SEPTIMET | Metrology to enable rapid and accurate clinical measurements in acute management of sepsis | Faster and more accurate diagnostics to improve survival rates | Jim Huggett | completed | 2018 |
| EMPIR | Health | 18HLT06 | RaCHy | Radiotherapy coupled with hyperthermia - adapting the biological equivalent dose concept | New devices and techniques for precise delivery of combined cancer treatments | Giovanni Durando | completed | 2018 |
506 result(s)