Please type a search term (at least two characters)
Find all EURAMET Metrology Research Projects
TYPE | FIELD | PROJECT NUMBER | SHORT NAME | TITLE | SHORT DESCRIPTION | COORDINATOR | STATUS | CALL |
---|---|---|---|---|---|---|---|---|
EMPIR | Health | 18HLT06 | RaCHy | Radiotherapy coupled with hyperthermia - adapting the biological equivalent dose concept | New devices and techniques for precise delivery of combined cancer treatments | Giovanni Durando | in progress | 2018 |
EMPIR | Fundamental | 17FUN05 | PhotOQuant | Photonic and Optomechanical Sensors for Nanoscaled and Quantum Thermometry | Photonic and optomechanical sensors for nanoscale and quantum thermometry | Stéphan Briaudeau | in progress | 2017 |
EMPIR | Normative | 16NRM02 | SURFACE | Pavement surface characterisation for smart and efficient road lighting | Better tools to calculate light reflection will create safer roads | Paola Iacomussi | in progress | 2016 |
EMPIR | Research Potential | 16RPT03 | inTENSE | Developing research capabilities for traceable intraocular pressure measurements | Bringing state of the art intraocular-pressure measurements to Central Europe | Dominik Prazak | completed | 2016 |
EMRP | SI Broader Scope | SIB02 | NEAT-FT | Accurate time/frequency comparison and dissemination through optical telecommunication networks | Network for European time and frequency transfer | Harald Schnatz | completed | 2011 |
EMPIR | Normative | 16NRM04 | MagNaStand | Towards an ISO standard for magnetic nanoparticles | New measurement approaches will characterise magnetic nanoparticles and spur innovation | Uwe Steinhoff | completed | 2016 |
EMPIR | Environment | 16ENV10 | MetroRADON | Metrology for radon monitoring | New radon measurements will enable regulators to reliably assess and limit public exposure | Hannah Wiedner | in progress | 2016 |
EMPIR | Research Potential | 16RPT02 | ALCOREF | Certified forensic alcohol reference materials | Traceable gas samples will lead to more reliable breathalyser tests | Rosemarie Philipp | in progress | 2016 |
EMPIR | SI Broader Scope | 15SIB08 | e-SI-Amp | Quantum realisation of the SI ampere | Using single-electron sources to realise the new ampere | Masaya Kataoka | completed | 2015 |
EMPIR | Industry | 17IND12 | Met4FoF | Metrology for the Factory of the Future | Building calibration capabilities for advanced, digital-only industrial sensors | Sascha Eichstädt | in progress | 2017 |
EMPIR | Industry | 17IND13 | Metrowamet | Metrology for real-world domestic water metering | Characterising water meters in real-world conditions to improve their accuracy | Corinna Kroner | in progress | 2017 |
EMPIR | Industry | 17IND02 | SmartCom | Communication and validation of smart data in IoT-networks | Communication and validation of smart data in IoT-networks | Shanna Schönhals | in progress | 2017 |
EMPIR | Industry | 17IND14 | WRITE | Precision Time for Industry | Developing a new time transfer technique for industrial applications | Davide Calonico | in progress | 2017 |
EMPIR | SI Broader Scope | 17SIP04 | Trove | Technology transfer of RF nonlinear verification device to end-user | Developing a verification and diagnostic tool for nonlinear radio frequency measurements | David Humphreys | completed | 2017 |
EMPIR | Research Potential | 17RPT04 | VersICaL | A versatile electrical impedance calibration laboratory based on digital impedance bridges | Developing expertise for the practical use of digital impedance bridges | Oliver Power | in progress | 2017 |
EMPIR | SI Broader Scope | 15SIB07 | PhotoLED | Future photometry based on solid-state lighting products | Developing LED-based standard lamps for solid-state light calibration | Tuomas Poikonen | completed | 2015 |
EMPIR | Environment | 14SIP02 | EO e-Learning | Uncertainty Analysis for Earth Observation e-Learning Training Course | Developing measurement skills across the Earth Observation community | Edward Davis | completed | 2014 |
EMPIR | Industry | 19SIP02 | PlanarMeT | Knowledge transfer of planar calibration and measurement techniques at millimetre-wave frequencies | Developing traceability for the high-performance chips used in current and emerging technologies | Nick Ridler | agreed | 2019 |
EMPIR | 19SIP03 | CRS | Climate Reference Station | Developing ‘reference stations’ to determine the extent of environmental bias in climate monitoring data | Andrea Merlone | agreed | 2019 | |
EMPIR | Industry | 17IND07 | DynPT | Development of measurement and calibration techniques for dynamic pressures and temperatures | Development of measurement and calibration techniques for dynamic pressures and temperatures | Sari Saxholm | in progress | 2017 |
346 result(s)