Events
Archived Events
| Date | Title | Location | Category |
|---|---|---|---|
| 2017-11-20 to 2017-11-21 | 24th EMPIR Committee Meeting | PTB, Berlin, Germany | |
| 2017-11-07 to 2017-11-08 | EURAMET-BIPM Training on review of quality management systems | INTA, Madrid (Spain) | |
| 2017-10-29 to 2017-10-29 | AVS 64th International Symposium and Exhibition | Tampa, Fl., USA | |
| 2017-10-25 to 2017-10-26 | BoD Working Group for Capacity Building: Annual Meeting 2017 | FTMC, Vilnius, Lithuania | |
| 2017-10-24 to 2017-10-26 | Heat Treat 2017 conference | Ohio, USA | |
| 2017-10-17 to 2017-10-19 | Macroscale 2017 | Espoo, Finland | |
| 2017-10-17 to 2017-10-18 | 2017 Communications Workshop | CMI, Prague (Czech Republic) | |
| 2017-10-16 to 2017-10-17 | TC-Length (TC-L) Annual Meeting 2017 | MIKES, Espoo, Finland | |
| 2017-10-16 to 2017-10-17 | 8th Naval Systems Seminar | Ankara, Turkey | |
| 2017-10-10 to 2017-10-10 | 2017 STAIR EMPIR Meeting | CEN-CENELEC meeting centre in Brussels, Belgium | |
| 2017-10-08 to 2017-10-13 | EuMW 2017 Workshop | Nuremberg, Germany | |
| 2017-10-04 to 2017-10-04 | Workshop on European Metrology Networks | PTB, Berlin, Germany | |
| 2017-10-03 to 2017-10-04 | TC-Electricity and Magnetism (TC-EM) Annual Meeting 2017 | IPQ, Caparica, Portugal | |
| 2017-09-25 to 2017-09-26 | 32nd Board of Directors Meeting | BEV, Vienna, Austria | |
| 2017-09-19 to 2017-09-21 | CIM 2017 - 18th International Metrology Congress | Paris, France | |
| 2017-09-18 to 2017-09-20 | European Materials Research Society (E-MRS) 2017 Fall Meeting | Warsaw, Poland | |
| 2017-09-17 to 2017-09-21 | European Conference on Applied Superconductivity | Geneva, Switzerland | |
| 2017-09-15 to 2017-09-19 | 12th National Acoustics Congress | Izmir, Turkey | |
| 2017-09-10 to 2017-09-15 | 21st International Conference on Secondary Ion Mass Spectrometry | Krakow, Poland | |
| 2017-09-10 to 2017-09-14 | 2nd School on Optical Clocks 2018 (OCS2018) | Aosta Valley, Italy |
1205 result(s)