QMS Overview Table on NMIs and DIs
|
Country |
Institute | EURAMET Status | EURAMET Member/Associate since | Metre Convention | MRA Appendix | Published CMCs |
QMS implemented |
Accreditation | Peer review |
|---|---|---|---|---|---|---|---|---|---|
| France | LNE-LTFB | A-DI | 2007 | Member | Yes | Yes | Yes | Yes | No |
| France | LNE-OP | A-DI | 2007 | Member | Yes | Yes | Yes | No | Yes |
| France | LNE-TRAPIL | A-DI | 2007 | Member | Yes | Yes | Yes | Yes | No |
| North Macedonia | BoM | M | 2007 | Associate | Yes | Yes | Yes | Yes | Yes |
| Germany | PTB | M | 2007 | Member | Yes | Yes | Yes | No | Yes |
| Germany | BAM | A-DI | 2007 | Member | Yes | Yes | Yes | No | Yes |
| Germany | UBA | A-DI | 2007 | Member | Yes | Yes | Yes | No | Yes |
| Germany | BVL | A-DI | 2008 | Member | Yes | Yes | Yes | No | Yes |
| Greece | EIM | M | 2007 | Member | Yes | Yes | Yes | No | Yes |
| Greece | IRCL/GAEC-EIM | A-DI | 2007 | Member | Yes | Yes | Yes | Yes | No |
| Greece | EXHM/GSCL-EIM | A-DI | 2007 | Member | Yes | Yes | Yes | Yes | No |
| Hungary | BFKH | M | 2007 | Member | Yes | Yes | Yes | Yes | No |
| Ireland | NSAI NML | M | 2007 | Member | Yes | Yes | Yes | No | Yes |
| Italy | INRiM | M | 2007 | Member | Yes | Yes | Yes | No | Yes |
| Italy | ENEA-INMRI | A-DI | 2007 | Member | Yes | No | Yes | No | Yes |
| 2007 | Associate | Yes | Yes | Yes | No | No | |||
| Lithuania | LEI | A-DI | 2007 | Member | Yes | Yes | Yes | Yes | Yes |
| Lithuania | FTMC | M | 2007 | Member | Yes | Yes | Yes | No | Yes |
| Luxembourg | ILNAS | M | 2007 | Associate | Yes | Yes | Yes | Yes | Yes |
| Malta | MCCAA-SMI | M | 2007 | Associate | Yes | No | No | No | No |
| Montenegro | BMM | M | 2007 | Member | Yes | Yes | Yes | Yes | Yes |
| Netherlands | VSL | M | 2007 | Member | Yes | Yes | Yes | Yes | No |
| Norway | JV | M | 2007 | Member | Yes | Yes | Yes | No | No |
| Norway | NILU | A-DI | 2007 | Member | Yes | No | Yes | No | No |
| Norway | DSA | A-DI | 2007 | Member | Yes | Yes | Yes | No | No |
| Norway | NIVA | A-DI | 2011 | Member | Yes | No | No | Yes | No |
| Poland | GUM | M | 2007 | Member | Yes | Yes | Yes | No | Yes |
| Poland | INTiBS | A-DI | 2007 | Member | Yes | Yes | Yes | Yes | No |
| Poland | POLATOM | A-DI | 2007 | Member | Yes | Yes | Yes | Yes | No |
| Portugal | IPQ | M | 2007 | Member | Yes | Yes | Yes | No | Yes |
| Portugal | IST/LPSR | A-DI | 2007 | Member | Yes | Yes | Yes | No | Yes |
| Romania | INM-RO | M | 2007 | Member | Yes | Yes | Yes | No | Yes |
| Romania | IFIN-HH | A-DI | 2007 | Member | Yes | Yes | Yes | Yes | No |
| Serbia | DMDM | M | 2007 | Member | Yes | Yes | Yes | Yes | Yes |
| Slovakia | SMU | M | 2007 | Member | Yes | Yes | Yes | Yes | Yes |
| Slovenia | MIRS | M | 2007 | Member | Yes | Yes | Yes | Yes | No |
| Slovenia | MIRS/SIQ/Metrology | A-DI | 2007 | Member | Yes | Yes | Yes | Yes | No |
| Slovenia | MIRS/UL-FE/LMK | A-DI | 2007 | Member | Yes | Yes | Yes | Yes | No |
| Slovenia | MIRS/UM-FS/LTM | A-DI | 2007 | Member | Yes | Yes | Yes | Yes | No |
| Slovenia | MIRS/IJS/F-2,O-2 | A-DI | 2008 | Member | Yes | Yes | Yes | Yes | No |
120 result(s)