Find all EURAMET Metrology Research Projects
| Type | Field | Project Number | Short name | Title | Short Description | Status | Call |
|---|---|---|---|---|---|---|---|
| EMPIR | Industry | 19SIP05 | TTPWC | Technology Transfer of Photonic Waveguide Characterisation | Improving standards to drive efficiency of optical data links that maximise the bandwidth of data centres | completed | 2019 |
| EMPIR | Energy | 19ENG06 | HEFMAG | Metrology of magnetic losses in electrical steel sheets for high-efficiency energy conversion | Improved measurements for power loss taking into account real world operational conditions | completed | 2019 |
| EMPIR | Environment | 19ENV05 | STELLAR | Stable isotope metrology to enable climate action and regulation | New reference materials to help fingerprint the source of greenhouse gas emissions | completed | 2019 |
| EMPIR | Environment | 19ENV06 | MetClimVOC | Metrology for climate relevant volatile organic compounds | Volatile organic compounds contribute to global warming and new methodology is needed to better track atmospheric trends | completed | 2019 |
| EMPIR | Support for Networks | 19NET01 | AdvManuNet | Support for a European Metrology Network on advanced manufacturing | Advanced manufacturing could accelerate innovation across multiple industries | completed | 2019 |
| EMPIR | Support for Networks | 19NET02 | EMN-Quantum | Support for a European Metrology Network on quantum technologies | Accelerating implementation of a network to become the focus for metrology benefiting Europe’s nascent quantum technology industry | completed | 2019 |
| EMPIR | Support for Networks | 19NET03 | supportBSS | Support for a European Metrology Network on reliable radiation protection regulation | Developing quality assessment capabilities to enable comprehensive radiation protection in Europe | completed | 2019 |
| EMPIR | Normative | 19NRM01 | MRgRT-DOS | Traceable dosimetry for small fields in MR-guided radiotherapy | Supporting innovations in combined imaging and radiation cancer treatment by standardising dose measurements | completed | 2019 |
| EMPIR | Normative | 19NRM07 | HV-com² | Support for standardisation of high voltage testing with composite and combined wave shapes | Standards for testing electrical grid components need updating to prevent disruption caused by operational events | completed | 2019 |
| EMPIR | Capacity Building | 19RPT01 | QuantumPower | Quantum traceability for AC power standards | Extending capability in Europe to make the precise measurements required for smart electricity grids | completed | 2019 |
| EMPIR | 19SIP03 | CRS | Climate Reference Station | Developing ‘reference stations’ to determine the extent of environmental bias in climate monitoring data | completed | 2019 | |
| EMPIR | 19SIP06 | COAT | Increasing the comparability of extreme air temperature measurements for meteorology and climate studies | Promoting and facilitating air temperature instruments and methods compatibility | completed | 2019 | |
| EMPIR | Energy | 19ENG03 | MefHySto | Metrology for Advanced Hydrogen Storage Solutions | Measurements methods to support a sustainable hydrogen storage infrastructure | completed | 2019 |
| EMPIR | Energy | 19ENG05 | NanoWires | High throughput metrology for nanowire energy harvesting devices | Measurements to support the development of nanotechnologies for the renewable energy industry | completed | 2019 |
| EMPIR | Energy | 19ENG07 | Met4Wind | Metrology for enhanced reliability and efficiency of wind energy systems | Supporting capacity expansion by enabling more reliable, efficient and quieter drivetrain components | completed | 2019 |
| EMPIR | Energy | 19ENG08 | WindEFCY | Traceable mechanical and electrical power measurement for efficiency determination of wind turbines | Wind power is the largest form of renewable energy, but current testing methods are hindering innovations | completed | 2019 |
| EMPIR | Energy | 19ENG09 | BIOFMET | New metrological methods for biofuel materials analysis | Faster, more accurate, reproducible and traceable methods for measuring solid and liquid biofuel calorific value | completed | 2019 |
| EMPIR | Environment | 19ENV01 | traceRadon | Radon metrology for use in climate change observation and radiation protection at the environmental level | Radon is a naturally occurring radioactive gas that can help locate the source of greenhouse gases | completed | 2019 |
| EMPIR | Environment | 19ENV02 | RemoteALPHA | Remote and real-time optical detection of alpha-emitting radionuclides in the environment | Optical systems for safe and reliable measurement of contamination incidents | completed | 2019 |
| EMPIR | Environment | 19ENV04 | MAPP | Metrology for aerosol optical properties | Improving methods and instrumentation to better understand the contribution of atmospheric aerosols to climate change | completed | 2019 |
506 result(s)