Find all EURAMET Metrology Research Projects
| TYPE | FIELD | PROJECT NUMBER | SHORT NAME | TITLE | SHORT DESCRIPTION | COORDINATOR | STATUS | CALL |
|---|---|---|---|---|---|---|---|---|
| EMPIR | Capacity Building | 14RPT05 | Eura-Thermal | Developing traceable capabilities in thermal metrology | Raising industrial competitiveness and opportunities for trade in emergent nations | completed | 2014 | |
| EMPIR | Industry | 14SIP05 | TF-STANDARD | Developing a Standard for Valid Methodology for the Characterisation of Functional Alloy Thin Films | Thin film measurements to boost development of low-cost, high-efficiency products | Cornelia Streeck | completed | 2014 |
| EMRP | Environment | ENV57 | MetroERM | Metrology for radiological early warning networks in Europe | Early warning of nuclear accidents: Improving Europe's ability to detect and respond to radiological incidents | completed | 2013 | |
| EMRP | Energy | ENG52 | SmartGrid II | Measurement tools for Smart Grid stability and quality | Stabilising electricity grids: Providing measurement tools for Smart Grids | Paul Wright | completed | 2013 |
| EMRP | Energy | ENG56 | DriveTrain | Traceable measurement of drive train components for renewable energy systems | Reliable wind energy: Improving the reputation of wind energy | Karin Kniel | completed | 2013 |
| EMRP | Energy | ENG51 | SolCell | Metrology for III-V materials based high efficiency multi-junction solar cells | Supporting solar cells: Developing tools for the next generation of solar cells | François Piquemal | completed | 2013 |
| EMRP | Energy | ENG53 | ThinErgy | Traceable characterisation of thin-film materials for energy applications | Complex thin films for renewable energy: Thin film measurements to support low carbon technology | Fernando Araujo de Castro | completed | 2013 |
| EMRP | Energy | ENG54 | Biogas | Metrology for biogas | Diversifying the natural gas supply: Promoting the use of biogas | Adriaan van der Veen | completed | 2013 |
| EMRP | Energy | ENG55 | PhotoClass | Towards an energy-based parameter for photovoltaic classification | Energy output of solar cells: Eliminating uncertainty in photovoltaics | Stefan Winter | completed | 2013 |
| EMRP | Energy | ENG58 | MultiFlowMet | Multiphase flow metrology in oil and gas production | Multiphase energy flows: Measuring combined oil, water and gas flows | David Crawford | completed | 2013 |
| EMRP | Energy | ENG59 | NNL | Sensor development and calibration method for inline detection of viscosity and solids content of non-Newtonian fluids | Looking at the uncertainty of viscosity measurements tools | completed | 2013 | |
| EMRP | Energy | ENG60 | LNG II | Metrological support for LNG custody transfer and transport fuel applications | Fair trade and transport for Liquefied Natural Gas: Improving energy measurements of LNG and its use as a transport fuel | Gerard Nieuwenkamp | completed | 2013 |
| EMRP | Energy | ENG61 | FutureGrid | Non-conventional voltage and current sensors for future power grids | New electrical measurements for the grid: New sensor technologies to support energy trading and security of supply | Jari Hällström | completed | 2013 |
| EMRP | Energy | ENG62 | MESaIL | Metrology for efficient and safe innovative lighting | Innovative lighting: New measurements for solid state lighting | completed | 2013 | |
| EMRP | Energy | ENG63 | GridSens | Sensor network metrology for the determination of electrical grid characteristics | Sensor network metrology: Improving the monitoring of electrical distribution grids | completed | 2013 | |
| EMRP | Environment | ENV54 | MetroDecom | Metrology for decommissioning nuclear facilities | End of life support for nuclear power: Enabling the safe, timely and cost effective decommissioning of nuclear facilities | Jiri Šurán | completed | 2013 |
| EMRP | Environment | ENV51 | MeTra | Traceability for mercury measurements | Improved mercury measurements: Tackling new requirements for mercury measurements | Paola Fisicaro | completed | 2013 |
| EMRP | Environment | ENV52 | HIGHGAS | Metrology for high-impact greenhouse gases | Greenhouse gas measurement: Measuring the critical gases for global monitoring of climate change | Sanjiv Mooneeram | completed | 2013 |
| EMRP | Environment | ENV53 | MetEOC2 | Metrology for earth observation and climate | Observing the Earth from space: Improving satellite measurements for climate change monitoring | Nigel Fox | completed | 2013 |
| EMRP | Environment | ENV55 | MetNH3 | Metrology for ammonia in ambient air | Ammonia in air: Developing traceable measurements of ammonia in air for environmental policy makers | Bernhard Niederhauser | completed | 2013 |
482 result(s)