Please type a search term (at least two characters)
Find all EURAMET Metrology Research Projects
TYPE | FIELD | PROJECT NUMBER | SHORT NAME | TITLE | SHORT DESCRIPTION | COORDINATOR | STATUS | CALL |
---|---|---|---|---|---|---|---|---|
EMRP | Industry | IND59 | Microparts | Multi-sensor metrology for microparts in innovative industrial products | Multi-sensor measurement for innovation | Ulrich Neuschaefer-Rube | completed | 2012 |
EMRP | Open Excellence | EXL03 | MICROPHOTON | Measurement and control of single-photon microwave radiation on a chip | Tools for microwave single photon measurements | Antti Manninen | completed | 2012 |
EMPIR | Industry | 17IND05 | MicroProbes | Multifunctional ultrafast microprobes for on-the-machine measurements | Multifunctional ultrafast microprobes for on‐the‐machine measurements | Uwe Brand | completed | 2017 |
EMPIR | Industry | 17IND01 | MIMAS | Procedures allowing medical implant manufacturers to demonstrate compliance with MRI safety regulations | Procedures allowing medical implant manufacturers to demonstrate compliance with MRI safety regulations | Bernd Ittermann | completed | 2017 |
EMRP | Industry | IND06 | MIQC | Metrology for industrial quantum communication technologies | Improving data security with quantum technology: Guaranteeing the security of sensitive data | Maria Luisa Rastello | completed | 2010 |
EMPIR | Industry | 14IND05 | MIQC2 | Optical metrology for quantum enhanced secure telecommunication | Advancing confidence in the secure operation of QKD devices in adversarial environments | Ivo Pietro Degiovanni | completed | 2014 |
EMPIR | Support for Networks | 19NET04 | MIRA | Support for a European Metrology Network on the medical use of ionising radiation | Planning for provision of shared access to facilities and knowledge to improve patient safety | Valentin Blideanu | in progress | 2019 |
EMPIR | Industry | 14IND14 | MNm Torque | Torque measurement in the MN•m range | New transfer standards and calibration procedures for measuring the performance of large wind turbines | Rolf Kumme | completed | 2014 |
EMRP | Industry | IND51 | MORSE | Metrology for optical and RF communication systems | Measurements for 5G communication technologies | David Humphreys | completed | 2012 |
EMPIR | Health | 15HLT08 | MRgRT | Metrology for MR guided radiotherapy | New standards to enable safe, effective treatment of cancer with emerging MR-guided radiotherapy | Jacco de Pooter | completed | 2015 |
EMPIR | Normative | 19NRM01 | MRgRT-DOS | Traceable dosimetry for small fields in MR-guided radiotherapy | Supporting innovations in combined imaging and radiation cancer treatment by standardising dose measurements | Jacco de Pooter | in progress | 2019 |
EMRP | Health | HLT06 | MRI safety | Metrology for next-generation safety standards and equipment in MRI | MRI safety : Improving safety and widening the use of MRI | Bernd Ittermann | completed | 2011 |
EMPIR | Health | 15HLT06 | MRTDosimetry | Metrology for clinical implementation of dosimetry in molecular radiotherapy | A suite of measurement resources to support clinics to implement individual dose planning for patients | Andrew Robinson | completed | 2015 |
EMRP | Energy | ENG58 | MultiFlowMet | Multiphase flow metrology in oil and gas production | Multiphase energy flows: Measuring combined oil, water and gas flows | David Crawford | completed | 2013 |
EMPIR | Energy | 16ENG07 | MultiFlowMet II | Multiphase flow reference metrology | Harmonised multiphase flow measurements will support subsea exploration of new oil and gas reserves | completed | 2016 | |
EMPIR | Energy | 16ENG04 | MyRailS | Metrology for smart energy management in electric railway systems | Improved energy and power quality measurements will enable smart, energy efficient management of railway networks | Domenico Giordano | completed | 2016 |
iMERA-Plus | SI and Fundamental | T1.J1.2 | NAH | Avogadro and molar Planck constants for the redefinition of the kilogram | Giovanni Mana | completed | 2007 | |
EMRP | New Technologies | NEW03 | Nano ChOp | Chemical and optical characterisation of nanomaterials in biological systems | Nanomaterials in biological environments | Heidi Goenaga-Infante | completed | 2011 |
EMPIR | SI Broader Scope | 15SIB06 | NanoMag | Nano-scale traceable magnetic field measurements | Accurate and traceable measurement capabilities for micro and nanoscale magnetic field measurement | Hans Werner Schumacher | completed | 2015 |
iMERA-Plus | Length | T3.J1.1 | Nanoparticles | Traceable Characterisation of Nanoparticles | Ever since the development of nanoparticles in the late 1960's and early 1970's they have been known to act as a bridge between atomic structures and bulk properties. This means they have potentially unique properties, for example as highly concentrated suspensions in the ink industry as drug delivery agents for the pharmaceutical industry, and in novel composite materials. Additional toxicological concerns require strict and well defined standards to be applied. | completed | 2007 |
385 result(s)