17 March 2026, 14:00 – 16:00 UTC + 1
The consortium of Metrology Partnership project Establishing traceable concentration measurements of particles for a more sustainable industry (24NRM02, ConcenSus) is organising this webinar.
Agenda
14:00 - 14:05 | Welcome and introduction to the workshop | Vasile-Dan Hodoroaba, BAM (Germany) Dorota Bartczak, National Measurement Laboratory, LGC Limited (United Kingdom) |
14:05 - 14:30 | Particles in suspension at the core of reference material processing - from atmospheric dust to microplastics | Håkan Emteborg, JRC (Belgium) |
14:30 – 14:50 | SI‑traceable characterisation of the first reference material for nanoparticle number concentration in suspension to support regulatory compliance | David Ojeda, National Measurement Laboratory, LGC Limited (United Kingdom) |
| 14:50 – 15:10 | Accurate size measurement of nanomaterial constituent particles using certified reference materials ERM-FD104 and ERM-FD105 | Vikram Kestens, JRC (Belgium) |
| 15:10 – 15:30 | Development of Nanoplastics Reference Materials at BAM | Andreas Thünemann, BAM (Germany) |
| 15:30 – 15:55 | Interactive session and panel discussion | Vasile-Dan Hodoroaba, Dorota Bartczak, David Ojeda, Vikram Kestens, and Andreas Thünemann, |
| 15:55 – 16:00 | Summary and close | Vasile-Dan Hodoroaba, and Dorota Bartczak |
Registration Free of charge, deadline 10 March
Contact email address: Dorota.Bartczak@lgcgroup.com
Organising committee
- Bartczak, NML at LGC Limited (United Kingdom)
- Hodoroaba, BAM (Germany)
This Metrology Partnership project has received funding from the European Partnership on Metrology, co-financed by the European Union Horizon Europe Research and Innovation Programme and from the Participating States.