Events
Archived Events
| Date | Title | Location | Category |
|---|---|---|---|
| 2017-02-02 to 2017-02-03 | TC-Acoustics, Ultrasound and Vibration (TC-AUV) Annual Meeting 2017 | MIKES, Espoo, Finland | |
| 2017-02-02 to 2017-02-02 | TC-AUV Subcommittee Ultrasound and Underwater Acoustics Meeting 2017 | MIKES, Espoo, Finland | |
| 2017-02-02 to 2017-02-02 | TC-AUV Subcommittee Acceleration and Vibration Meeting 2017 | MIKES, Espoo, Finland | |
| 2017-01-31 to 2017-02-02 | TC-Photometry and Radiometry (TC-PR) Annual Meeting 2017 | SP, Borås, Sweden | |
| 2017-01-31 to 2017-02-02 | TC-Ionising Radiation (TC-IR) Annual Meeting 2017 | METAS, Bern, Switzerland | |
| 2017-01-31 to 2017-02-03 | TC-Metrology in Chemistry (TC-MC) Annual Meeting 2017 | Warsaw, Poland | |
| 2017-01-26 to 2017-01-27 | 13th Meeting: TC Chairs & BoD and TC Chairs Workshop | Sarajevo, Bosnia and Herzegovina | |
| 2017-01-25 to 2017-01-25 | 30th Board of Directors Meeting | Sarajevo, Bosnia and Herzegovina | |
| 2017-01-17 to 2017-01-17 | Directors' Workshop | PTB Berlin, Germany | |
| 2017-01-12 to 2017-01-13 | TC-EM Workshop on the EMPIR 2017 Call | METAS, Bern, Switzerland | |
| 2017-01-10 to 2017-01-10 | Industry Research Projects Workshop | Coventry, United Kingdom | |
| 2016-12-05 to 2016-12-07 | 8th EANNORM WORKSHOP | Stockholm, Sweden | |
| 2016-12-05 to 2016-12-06 | Training and workshop on NMI strategic management | Hotel Excelsior, Belgrade (Serbia) | |
| 2016-12-04 to 2016-12-08 | 7th International Nitrogen Initiative Conference (INI 2016) | Melbourne, Australia | |
| 2016-11-29 to 2016-11-29 | Le Bicentenaire de la métrologie au Luxembourg 1816 - 2016 | Technoport Belval, Esch-sur-Alzette, Luxembourg | |
| 2016-11-28 to 2016-11-29 | 22nd EMPIR Committee Meeting | Torino, Italy | |
| 2016-11-23 to 2016-11-24 | Strategies in Light Europe | London, United Kingdom | |
| 2016-11-22 to 2016-11-22 | Metrology Challenges for Nuclear Fusion - Workshop | VSL, Delft (The Netherlands) | |
| 2016-11-09 to 2016-11-10 | Special Interest Group Meeting: Structured & Freeform Surfaces | Copenhagen, Denmark | |
| 2016-11-09 to 2016-11-10 | 9th International Workshop on the Analysis of Dynamic Measurements | Berlin, Germany |
1205 result(s)