Events
Archived Events
| Date | Title | Location | Category |
|---|---|---|---|
| 2020-02-20 to 2020-02-21 | Eurachem training course on Laboratory Accreditation | Nicosia, Cyprus | |
| 2020-02-20 to 2020-02-21 | 18th Meeting: Joint Meeting BoD/TC Chairs/EMN Chairs/WG Convenors | LNE, Paris, France | |
| 2020-02-19 to 2020-02-19 | 39th Board of Directors Meeting | LNE, Paris, France | |
| 2020-02-17 to 2020-02-19 | BIPM-EURAMET Workshop for TC Chairs on KCDB 2.0 | BIPM, Sèvres | |
| 2020-02-12 to 2020-02-13 | International Webinar on Metrology Needs for Climate and Ocean Observation | ||
| 2020-02-04 to 2020-02-07 | TC-Metrology in Chemistry (TC-MC) Annual Meeting 2020 | METAS, Bern, Switzerland | |
| 2020-01-28 to 2020-01-30 | TC-Ionising Radiation (TC-IR) Annual Meeting 2020 | Instituto Superior Técnico (IST), Bobadela LRS, Portugal | |
| 2020-01-28 to 2020-01-30 | TC-Photometry and Radiometry (TC-PR) Annual Meeting 2020 | INM-MD, Chisinau, Moldova | |
| 2020-01-22 to 2020-01-22 | European energy gases workshop | NPL, Teddington, United Kingdom | |
| 2020-01-21 to 2020-01-22 | Workshop EMUE (Examples of Measurement Uncertainty Evaluation) | LNE, Paris, France | |
| 2020-01-21 to 2020-01-21 | EMN Energy Gases Annual General Meeting 2020 | NPL, Teddington, United Kingdom | |
| 2020-01-13 to 2020-01-14 | TC-EM Workshop on the EMPIR 2020 Call | LNE, Paris, France | |
| 2019-12-10 to 2019-12-10 | Workshop on European Metrology Networks | PTB, Berlin, Germany | |
| 2019-12-05 to 2019-12-05 | EURAMET Webinar: Strand 2 NRM call - possibility for capacity building | Webinar | |
| 2019-11-27 to 2019-11-27 | Training course on wireless charging of vehicles | Braunschweig, Germany | |
| 2019-11-22 to 2019-11-22 | EMN MATHMET Annual General Meeting 2019 | LNEC, Lisbon, Portugal | |
| 2019-11-20 to 2019-11-22 | MathMet 2019 | LNEC, Lisbon, Portugal | |
| 2019-11-19 to 2019-11-20 | 28th EMPIR Committee Meeting | CMI, Prague, Czech Republic | |
| 2019-11-19 to 2019-11-20 | Eurachem Measurement Uncertainty Workshop | BAM, Berlin, Germany | |
| 2019-11-13 to 2019-11-14 | Dynamic measurement methods for water metering workshop | Villeurbanne, France |
1240 result(s)