Events
Archived Events
| Date | Title | Location | Category |
|---|---|---|---|
| 2012-10-15 to 2012-10-16 | International Workshop on Analysis of Dynamic Measurements | Paris, France | |
| 2012-10-09 to 2012-10-12 | International Conference on Space Optics | Corsica, France | |
| 2012-09-17 to 2012-09-21 | ICRM-LLRMT'12 | Jeju, South Korea | |
| 2012-09-10 to 2012-09-14 | International Conference on Plasma Surface Engineering | Garmisch-Partenkirchen, Germany | |
| 2012-09-09 to 2012-09-14 | IMEKO World Congress | Busan, Korea | |
| 2012-08-12 to 2012-08-17 | International Conference on Raman Spectroscopy (ICORS) | Bangalore, India | |
| 2012-06-25 to 2012-06-27 | EarthTemp Network meeting | Edinburgh, UK | |
| 2012-06-19 to 2012-06-21 | Industrial Technologies | Aarhus, Denmark | |
| 2012-06-14 to 2012-06-14 | Workshop on High Pressure Metrology for Industry | Brno, Czech Republic | |
| 2012-06-14 to 2012-06-15 | Dosimetry for Ultrasound Therapy International Workshop | Heidelberg, Germany | |
| 2012-06-11 to 2012-06-11 | First European meeting of the EMMA-Club | Paris, France | |
| 2012-06-04 to 2012-06-08 | International Conference of the European Society for Precision Engineering & Nanotechnology | Stockholm, Sweden | |
| 2012-05-21 to 2012-05-25 | 6th EURAMET General Assembly | Kgs. Lyngby, Denmark | |
| 2012-05-09 to 2012-05-11 | 7th International NIR Workshop | Edinburgh, UK | |
| 2012-05-09 to 2012-05-11 | Milestones in Metrology | Venice, Italy | |
| 2012-05-08 to 2012-05-10 | The Committee on Earth Observation Satellites | Sioux Falls, USA | |
| 2012-04-24 to 2012-04-26 | European Frequency and Time Forum | Gothenburg, Sweden | |
| 2012-04-17 to 2012-04-17 | Workshop on Humidity in Energy Gases | Istanbul, Turkey | |
| 2012-04-10 to 2012-04-13 | Workshop on measurement characteristics and use of quadrupole mass spectrometers for vacuum applications | Bled, Slovenia | |
| 2012-03-19 to 2012-03-23 | International Temperature Symposium | Los Angeles, USA |
1240 result(s)