Find all EURAMET Metrology Research Projects
| Type | Field | Project Number | Short name | Title | Short Description | Status | Call |
|---|---|---|---|---|---|---|---|
| EMRP | Environment | ENV55 | MetNH3 | Metrology for ammonia in ambient air | Ammonia in air: Developing traceable measurements of ammonia in air for environmental policy makers | completed | 2013 |
| EMRP | Environment | ENV56 | KEY-VOCs | Metrology for VOC indicators in air pollution and climate change | Volatile Organic Compounds: Supporting air quality monitoring networks with new measurements of VOCs | completed | 2013 |
| EMRP | Environment | ENV58 | MeteoMet2 | Metrology for essential climate variables | Essential measurements for climate monitoring: Improving measurements of key climate variables in water, land and air | completed | 2013 |
| EMRP | Environment | ENV59 | atmoz | Traceability for atmospheric total column ozone | Ozone layer recovery: Updating the long-term monitoring systems for ozone in the atmosphere | completed | 2013 |
| EMRP | Environment | ENV60 | IMPRESS | Metrology to underpin future regulation of industrial emissions | Emissions from industry: Supporting future regulation to reduce industrial pollution and its climate impact | completed | 2013 |
| EMRP | Environment | ENV57 | MetroERM | Metrology for radiological early warning networks in Europe | Early warning of nuclear accidents: Improving Europe's ability to detect and respond to radiological incidents | completed | 2013 |
| EMRP | Energy | ENG52 | SmartGrid II | Measurement tools for Smart Grid stability and quality | Stabilising electricity grids: Providing measurement tools for Smart Grids | completed | 2013 |
| EMRP | Energy | ENG56 | DriveTrain | Traceable measurement of drive train components for renewable energy systems | Reliable wind energy: Improving the reputation of wind energy | completed | 2013 |
| EMRP | Energy | ENG57 | VITCEA | Validated inspection techniques for composites in energy applications | Better materials for energy: Improving detection of defects in new materials | completed | 2013 |
| EMRP | Industry | IND51 | MORSE | Metrology for optical and RF communication systems | Measurements for 5G communication technologies | completed | 2012 |
| EMRP | Industry | IND52 | xDReflect | Multidimensional reflectometry for industry | Measuring complex visual effects reliably | completed | 2012 |
| EMRP | Industry | IND53 | LUMINAR | Large volume metrology in industry | Precision for assembling large components | completed | 2012 |
| EMRP | Industry | IND54 | Nanostrain | Novel electronic devices based on control of strain at the nanoscale | Characterising new materials for next generation electronics | completed | 2012 |
| EMRP | Industry | IND55 | Mclocks | Compact and high-performing microwave clocks for industrial applications | Compact, high-performance timing | completed | 2012 |
| EMRP | Industry | IND56 | Q-AIMDS | Chemical metrology tools to support the manufacture of advanced biomaterials in the medical device industry | Chemical tools support medical industry | completed | 2012 |
| EMRP | Industry | IND57 | MetroNORM | Metrology for processing materials with high natural radioactivity | Processing materials with natural radioactivity | completed | 2012 |
| EMRP | Industry | IND58 | 6DoF | Metrology for movement and positioning in six degrees of freedom | Accurate positioning in three dimensions | completed | 2012 |
| EMRP | Industry | IND59 | Microparts | Multi-sensor metrology for microparts in innovative industrial products | Multi-sensor measurement for innovation | completed | 2012 |
| EMRP | Industry | IND60 | EMC | Improved EMC test methods in industrial environments | Ensuring electromagnetic compatibility | completed | 2012 |
| EMRP | Industry | IND61 | Metrosion | Metrology to enable high temperature erosion testing | Improving high temperature turbine efficiency | completed | 2012 |
506 result(s)