Partnership Committee Alternates
| Name | Institute | Country / Organisation | Person status |
|---|---|---|---|
| Milota, Petra | BEV - Bundesamt… | Austria | Partnership Alternate |
| Ristovic Krstic, Milica | IMBiH -… | Bosnia and Herzegovina | Partnership Alternate |
| Sestan, Danijel | FSB-LPM -… | Croatia | Partnership Alternate |
| Kiska, Peter | CMI - Czech… | Czechia | Partnership Alternate |
| Hald, Jan | DFM - Danish… | Denmark | Partnership Alternate |
| Kübarsepp, Toomas | Metrosert - AS… | Estonia | Partnership Alternate |
| Heinonen, Martti | MIKES - VTT… | Finland | Partnership Alternate |
| Plumeri, Stéphane | LNE -… | France | Partnership Alternate |
| Denz, Cornelia | PTB -… | Germany | Partnership Alternate |
| Kokkini, Evmorfia | EIM - Hellenic… | Greece | Partnership Alternate |
| Szücs, Laszlo | BFKH -… | Hungary | Partnership Alternate |
| Fleming, David | NSAI NML - NSAI… | Ireland | Partnership Alternate |
| Fernicola, Vito C. | INRiM -… | Italy | Partnership Alternate |
| Miškinis, Rimantas | FTMC - Centre… | Lithuania | Partnership Alternate |
| Nieuwenkamp, Gerard | VSL - VSL… | Netherlands | Partnership Alternate |
| Frøystein, Hans Arne | JV -… | Norway | Partnership Alternate |
| Przybylska, Joanna | GUM - Central… | Poland | Partnership Alternate |
| Alves e Sousa, Joao | IPQ - Instituto… | Portugal | Partnership Alternate |
| Peták, Tomáš | SMU - Slovak… | Slovakia | Partnership Alternate |
| Kopac, Samo | MIRS - Ministry… | Slovenia | Partnership Alternate |
| Garcia Izquierdo, Carmen | CEM - Centro… | Spain | Partnership Alternate |
| Kampmann, Tobias | Vinnova -… | Sweden | Partnership Alternate |
| Lehmann, Hugo | METAS - Federal… | Switzerland | Partnership Alternate |
| Isleyen, Alper | UME - Ulusal… | Türkiye | Partnership Alternate |
| Gunn, Robert | NPL - National… | United Kingdom | Partnership Alternate |
- 1
25 result(s)