Please type a search term (at least two characters)
QMS Overview Table on NMIs and DIs
Country ![]() | Institute | EURAMET Status | EURAMET Member/Associate since | Metre Convention | MRA Appendix | Published CMCs |
QMS implemented ![]() | Accreditation | Peer review |
---|---|---|---|---|---|---|---|---|---|
Portugal | LNEC-UHM | A-DI | 2022 | Member | Yes | No | No | No | No |
European Commission | JRC-Geel | A-GA | 2020 | Member | Yes | No | Yes | Yes | Yes |
Portugal | IH-LQPM | A-DI | 2019 | Member | Yes | No | No | No | No |
Croatia | DHMZ-SOUL | A-DI | 2018 | Member | Yes | No | Yes | Yes | No |
Bosnia and Herzegovina | LABSAGAS | A-DI | 2017 | Member | Yes | Yes | Yes | Yes | No |
Bosnia and Herzegovina | IW | A-DI | 2017 | Member | Yes | No | Yes | Yes | No |
Moldova | INM-MD | M | 2017 | Associate | Yes | Yes | Yes | No | Yes |
Serbia | VINS | A-DI | 2015 | Member | Yes | Yes | Yes | Yes | No |
United Kingdom | NGML | A-DI | 2014 | Member | Yes | Yes | Yes | Yes | No |
Switzerland | MBW | A-DI | 2014 | Member | Yes | No | Yes | Yes | No |
United Kingdom | NIBSC | A-DI | 2014 | Member | Yes | No | Yes | Yes | No |
Belgium | SCK-CEN/LNK | A-DI | 2013 | Member | Yes | Yes | Yes | Yes | No |
Türkiye | MRC MI-UAL | A-DI | 2013 | Member | Yes | No | No | No | No |
Croatia | IRB-SSDL | A-DI | 2011 | Member | Yes | Yes | Yes | Yes | No |
Estonia | UT | A-DI | 2011 | Member | Yes | Yes | Yes | Yes | No |
Norway | NIVA | A-DI | 2011 | Member | Yes | No | No | Yes | No |
Austria | EAA | A-DI | 2010 | Member | Yes | Yes | Yes | Yes | No |
Finland | MIKES-SYKE | A-DI | 2010 | Member | Yes | Yes | Yes | Yes | No |
Slovenia | MIRS/NIB/FITO | A-DI | 2010 | Member | Yes | Yes | Yes | Yes | No |
Slovenia | MIRS/ZRS Koper/LAB-IZO | A-DI | 2010 | Member | Yes | No | Yes | Yes | No |
Slovenia | MIRS/ZAG/SM 480 | A-DI | 2010 | Member | Yes | No | Yes | Yes | No |
United Kingdom | NMO | A-DI | 2010 | Member | Yes | Yes | Yes | Yes | No |
Cyprus | MCIT | M | 2009 | No | No | No | No | No | |
Germany | BVL | A-DI | 2008 | Member | Yes | Yes | Yes | No | No |
Slovenia | MIRS/IJS/F-2,O-2 | A-DI | 2008 | Member | Yes | Yes | Yes | Yes | No |
Slovenia | MIRS/KI/D16 | A-DI | 2008 | Member | Yes | Yes | Yes | Yes | No |
Slovenia | MIRS/IMT/LMT | A-DI | 2008 | Member | Yes | Yes | Yes | Yes | No |
Austria | BEV | M | 2007 | Member | Yes | Yes | Yes | No | Yes |
Albania | DPM | M | 2007 | Associate | Yes | Yes | Yes | No | Yes |
Austria | BEV/E+E | A-DI | 2007 | Member | Yes | Yes | Yes | Yes | No |
Belgium | SMD | M | 2007 | Member | Yes | Yes | Yes | Yes | No |
Bosnia and Herzegovina | IMBiH | M | 2007 | Associate | Yes | Yes | Yes | Yes | Yes |
Croatia | DZM | M | 2007 | Member | Yes | No | Yes | Yes | No |
Bulgaria | BIM | M | 2007 | Member | Yes | Yes | Yes | Yes | Yes |
Croatia | FER-PEL | A-DI | 2007 | Member | Yes | Yes | Yes | Yes | No |
Croatia | FSB-LIMS | A-DI | 2007 | Member | Yes | No | Yes | Yes | No |
Croatia | FSB-LPM | A-DI | 2007 | Member | Yes | Yes | Yes | Yes | No |
Croatia | FSB-LPMD | A-DI | 2007 | Member | Yes | Yes | Yes | Yes | No |
Czech Republic | CMI | M | 2007 | Member | Yes | Yes | Yes | Yes | Yes |
Czech Republic | CHMI | A-DI | 2007 | Member | Yes | Yes | Yes | Yes | No |
116 result(s)