Please type a search term (at least two characters)
EURAMET Project Documents for Download
- EURAMET Guide No. 4: Guide on Comparisons
- Declaration of Coverage of CMCs by QMS (G-OPS-FRM-013)
- Eligibility Criteria for the Participation in EURAMET TC Projects
- EURAMET Guidelines for TC Projects
- Project Form: Registration of Agreed and Starting Projects
- Project Form: Progress and Final Report
- Project Form: Traceability Projects
- Project Form: Participation in EURAMET Comparisons
Subject | Reg. No. | Starting | TITLE | Coordinating Institute | Status | Collaboration Type | KCDB |
---|---|---|---|---|---|---|---|
T | 411 | 1996-10-01 | Traceability in infrared radiation thermometry from -50 °C to 800 °C (TRIRAT) | VSL | completed | Traceabillity | |
T | 1128 | 2007-05-06 | Traceability of SPRTs | MIRS/UL-FE/LMK | completed | Traceabillity | |
T | 1034 | 2008-03-25 | Determination of the water vapor pressure curve, between -100 °C and 100 °C, with a very high accuracy | LNE-CETIAT | completed | Research | |
T | 418 | 1997-04-01 | Training course on infrared thermometry | INRIM | completed | Research | |
T | 732 | 2003-06-01 | Toward more accurate temperature fixed points | LNE | completed | Research | |
T | 844 | 2005-06-01 | Intercomparison of copper fixed-point cells by using Pt/Pd thermocouples | PTB | completed | Research | |
T | 1459 | 2018-06-01 | Air Temperature Metrology - ATM | INRIM | in progress | Research | |
MC, T | 1400 | 2016-04-27 | Moisture metrology development | NPL | ongoing | Research | |
T | 1059 | 2008-04-01 | Proposal for RH CMC review protocol based on Euramet questionnaire | MIRS/UL-FE/LMK | completed | Consultation | |
T | 1203 | 2011-09-28 | Humidity training course | MIRS/UL-FE/LMK | completed | Consultation | |
Q | 1393 | 2016-03-09 | On-site peer review IMBiH temperature | IMBiH | completed | Consultation | |
T | 1336 | 2014-09-08 | Consultation on IR Metrology at NSAI NLM, Ireland | NSAI NML | completed | Consultation | |
Q | 1355 | 2015-03-02 | On-site peer review IMBiH temperature | IMBiH | completed | Consultation | |
Q | 1438 | 2018-04-19 | On-site peer review of NSAI NML, Ireland | NSAI NML | completed | Consultation | |
T | 1033 | 2008-11-01 | Comparison of psychrometer calibrations - Pre-study | FORCE | completed | Comparison | |
T | 391 | 1996-11-15 | Intercomparison of the freezing point of Indium | JV | completed | Comparison |
EUROMET.T-S2
|
T | 502 | 1998-11-01 | Intercomparison of Argon triple point cells | LNE-LCM/CNAM | completed | Comparison | |
T | 549 | 1999-11-01 | Interlaboratory comparison on water triple point cells | LNE-LCM/CNAM | completed | Comparison | |
T | 552 | 2000-04-01 | Comparison of the realisation of the ITS-90 over range 83.805 K to 692.677 K | LNE-LCM/CNAM | completed | Comparison |
EUROMET.T-K3
|
T | 621 | 2001-03-01 | Key comparison(s) in humidity (dew-point temperature) | MIKES | completed | Comparison |
EUROMET.T-K6
|
47 result(s)