Please type a search term (at least two characters)
EURAMET Project Documents for Download
- EURAMET Guide No. 4: Guide on Comparisons
- Declaration of Coverage of CMCs by QMS (G-OPS-FRM-013)
- Eligibility Criteria for the Participation in EURAMET TC Projects
- EURAMET Guidelines for TC Projects
- Project Form: Registration of Agreed and Starting Projects
- Project Form: Progress and Final Report
- Project Form: Traceability Projects
- Project Form: Participation in EURAMET Comparisons
Subject | Reg. No. | Starting | TITLE | Coordinating Institute | Status | Collaboration Type | KCDB |
---|---|---|---|---|---|---|---|
PR | 37 | 1993-09-01 | Transfer standards for spectrophotometry and colorimetry | NPL | completed | Traceabillity | |
PR | 38 | 1989-11-01 | Fibre Optic standards | NPL | completed | Traceabillity | |
PR | 40 | 1991-12-01 | Traceability of spectral irradiance scales | NPL | completed | Traceabillity | |
PR | 42 | 1990-10-01 | Visual Scales for Photometry | NPL | completed | Research | |
T | 43 | 1988-10-31 | Triple points of carbon dioxide and deuterium | NPL | completed | Research | |
M | 45 | 1992-10-31 | Intercomparison in the pressure range 50-500 MPa. | LNE | completed | Comparison |
EUROMET.M.P-K5
|
EM | 47 | 1989-10-17 | AC voltage and current measurements | VSL | completed | Consultation | |
EM | 60 | Fused silica capacitance standards | INRIM | completed | Research | ||
EM | 61 | 1988-11-01 | Josephson junction arrays for voltage standard application | INRIM | completed | Research | |
M | 64 | 1990-05-01 | Automatic weighing | RISE | completed | Research | |
IR | 70 | 1990-06-01 | Comparative measurements employing a U238 deposit | NPL | completed | Comparison | |
EM | 73 | 1992-02-03 | High quality standards resistors | NPL | completed | Research | |
EM | 75 | 1988-03-01 | Measurement of capacitance and the SI ohm | NPL | completed | Comparison | |
EM | 77 | 1990-09-26 | Optical time domain reflectometers (OTDR) | NPL | completed | Comparison | |
EM | 84 | 1988-07-01 | Comparison of static wattmeters and watthourmeters | BEV | completed | Comparison | |
PR | 90 | 1988-09-01 | Intercomparison of absolute radiometer standards | PTB | completed | Comparison | |
M | 110 | 1992-02-18 | Intercomparison in the pressure range 100 - 700 (1000) MPa | LNE | completed | Comparison |
EUROMET.M.P-K6
|
M | 111 | 1992-02-18 | Dynamic pressure measurement in liquid and gas | LNE-ENSAM | completed | Research | |
M | 113 | 1990-12-18 | Multi-component force calibration systems and development of multi-component force transducer | INRIM | completed | Research | |
T | 119 | 1989-01-01 | Gas and vapour-pressure thermometry between 1 and 25K | INRIM | completed | Comparison |
1194 result(s)