Please type a search term (at least two characters)
EURAMET Project Documents for Download
- EURAMET Guide No. 4: Guide on Comparisons
- Declaration of Coverage of CMCs by QMS (G-OPS-FRM-013)
- Eligibility Criteria for the Participation in EURAMET TC Projects
- EURAMET Guidelines for TC Projects
- Project Form: Registration of Agreed and Starting Projects
- Project Form: Progress and Final Report
- Project Form: Traceability Projects
- Project Form: Participation in EURAMET Comparisons
Subject | Reg. No. | Starting | TITLE | Coordinating Institute | Status | Collaboration Type | KCDB |
---|---|---|---|---|---|---|---|
EM | 1043 | 2008-07-01 | Peer review of the self declared quality system of the LNE | LNE | completed | Consultation | |
L | 1045 | 2008-12-01 | Direct comparison of 3 optical femtosecond comb generators | BEV | completed | Comparison | |
F | 1046 | 2008-05-19 | Inter-comparison of electromagnetic flow-meters | CMI | completed | Comparison |
EURAMET.M.FF-S2
|
AUV | 1056 | 2008-11-01 | Comparison of methods to determine corrections to obtain the free-field response of a sound level meter | INRIM | completed | Comparison | |
M | 1047 | 2008-06-01 | Comparison in the range (0.5 Pa - 15 kPa), gauge and absolute | CMI | completed | Comparison |
EURAMET.M.P-K4.2010
|
AUV | 1049 | 2008-08-04 | Knowledge transfer in acoustic metrology | DMDM | completed | Consultation | |
IR | 1 | 2003-02-15 | Calibration of beta sources | PTB | completed | Research | |
M | 5 | 1989-01-01 | Viscosity measurement services | PTB | completed | Traceabillity | |
PR | 6 | 1989-01-01 | Reflectance of diffusing materials | PTB | completed | Traceabillity | |
L | 7 | 1989-12-01 | Calibration of gear standards | PTB | completed | Traceabillity | |
EM | 15 | 1988-10-01 | Development of the QHE as a resistance standard | METAS | completed | Research | |
TF | 16 | 1989-04-01 | Automatic clock data acquisition and time scale computation | METAS | completed | Research | |
AUV | 17 | 1990-01-01 | Pressure calibration of 0.5 inch microphones | METAS | completed | Comparison | |
M | 26 | 1989-12-01 | Hardness standards | INRIM | completed | Traceabillity | |
IR | 30 | 1990-07-01 | Development of spiked reference materials | NPL | completed | Research | |
IR | 31 | 1989-10-01 | Intercomparison of gas counting of Krypton-85 and tritium | NPL | completed | Comparison | |
PR | 37 | 1993-09-01 | Transfer standards for spectrophotometry and colorimetry | NPL | completed | Traceabillity | |
PR | 38 | 1989-11-01 | Fibre Optic standards | NPL | completed | Traceabillity | |
PR | 40 | 1991-12-01 | Traceability of spectral irradiance scales | NPL | completed | Traceabillity | |
PR | 42 | 1990-10-01 | Visual Scales for Photometry | NPL | completed | Research |
1194 result(s)