Please type a search term (at least two characters)
EURAMET Project Documents for Download
- EURAMET Guide No. 4: Guide on Comparisons
- Declaration of Coverage of CMCs by QMS (G-OPS-FRM-013)
- Eligibility Criteria for the Participation in EURAMET TC Projects
- EURAMET Guidelines for TC Projects
- Project Form: Registration of Agreed and Starting Projects
- Project Form: Progress and Final Report
- Project Form: Traceability Projects
- Project Form: Participation in EURAMET Comparisons
Subject | Reg. No. | Starting | TITLE | Coordinating Institute | Status | Collaboration Type | KCDB |
---|---|---|---|---|---|---|---|
T | 151 | 1994-01-01 | Provision of traceability for absolute humidity | NPL | completed | Traceabillity | |
M | 152 | 1990-10-29 | Calibration of pressure standards Ruska 2450-700 | JV | completed | Traceabillity | |
PR | 156 | 2007-03-07 | Responsivity of detectors for radiant power of lasers | PTB | completed | Comparison |
EUROMET.PR-S2
|
TF | 169 | 1988-07-01 | Synchronization of time using telecommunication satellites | INRIM | completed | Comparison | |
IR | 176 | 1988-10-17 | Development of Co-56 radionuclide standards | NPL | completed | Research | |
IR | 178 | 1988-10-01 | Standardization of radionuclide I-129 | NPL | completed | Research | |
TF | 179 | 1990-01-01 | Cs-beam frequency standard with magnetic state selection | METAS | completed | Research | |
IR | 180 | 1988-10-01 | Standardization of Tc-99 | NPL | completed | Comparison | |
T | 181 | 1988-10-01 | Thermal conductivity measurements of high temperature alloys | NPL | completed | Comparison | |
EM | 182 | 1988-05-17 | Provide QHE samples in partner countries | METAS | completed | Research | |
EM | 183 | 1988-05-17 | Standardization & fabrication of QHE sample headers and sockets | INRIM | completed | Research | |
M | 186 | 1990-11-01 | Weight stability | INRIM | completed | Research | |
F | 187 | 1990-01-01 | Development of miniaturized optical flowmeters | PTB | completed | Research | |
IR | 188 | 1990-01-01 | The provision of primary standards for air kerma & exposure | NPL | completed | Research | |
EM | 194 | 1989-08-01 | Theoretical aspects of the QHE | VSL | completed | Research | |
EM | 197 | 1992-12-01 | Calibration of coaxial noise standards | PTB | completed | Traceabillity | |
AUV | 198 | 1989-03-01 | Accelerometry | PTB | ongoing | Traceabillity | |
EM | 199 | 1991-01-01 | Intercomparison of national voltage standards using Josephson array | DFM | completed | Comparison | |
PR | 204 | 1990-01-01 | Measurement of diffusion of retroreflectors & ref. standards | INRIM | concluded | Traceabillity | |
L | 207 | 1990-02-20 | Workshop on Optical Frequency/Wavelength Standards | PTB | completed | Consultation |
1203 result(s)