Please type a search term (at least two characters)
EURAMET Project Documents for Download
- EURAMET Guide No. 4: Guide on Comparisons
- Declaration of Coverage of CMCs by QMS
- Eligibility Criteria for the Participation in EURAMET TC Projects
- EURAMET Guidelines for TC Projects
- Project Form: Registration of Agreed and Starting Projects
- Project Form: Progress and Final Report
- Project Form: Traceability Projects
- Project Form: Participation in EURAMET Comparisons
Subject | Reg. No. | Starting | TITLE | Coordinating Institute | Status | Collaboration Type | KCDB |
---|---|---|---|---|---|---|---|
T | 717 | 2004-01-01 | Comparison in dew-point temperature (high range) | PTB | in progress | Comparison |
EURAMET.T-K8
|
T | 1127 | 2009-05-06 | Bilateral comparison of triple point of mercury and melting point of gallium | MIRS/UL-FE/LMK | completed | Comparison | |
T | 1335 | 2014-09-01 | Bilateral comparison of radiation thermometers | MIRS/UL-FE/LMK | completed | Comparison | |
T | 1366 | 2015-03-16 | Bilateral comparison of radiation thermometers | MIRS/UL-FE/LMK | completed | Comparison | |
T | 1394 | 2016-04-01 | Bilateral comparison of radiation thermometers | MIRS/UL-FE/LMK | completed | Comparison | |
T | 1114 | 2009-04-06 | Bilateral comparison of freezing point of aluminium | MIRS/UL-FE/LMK | completed | Comparison | |
T | 1459 | 2018-06-01 | Air Temperature Metrology - ATM | INRIM | in progress | Research |
47 result(s)