Please type a search term (at least two characters)
EURAMET Project Documents for Download
- EURAMET Guide No. 4: Guide on Comparisons
- Declaration of Coverage of CMCs by QMS
- Eligibility Criteria for the Participation in EURAMET TC Projects
- EURAMET Guidelines for TC Projects
- Project Form: Registration of Agreed and Starting Projects
- Project Form: Progress and Final Report
- Project Form: Traceability Projects
- Project Form: Participation in EURAMET Comparisons
Subject | Reg. No. | Starting | TITLE | Coordinating Institute | Status | Collaboration Type | KCDB |
---|---|---|---|---|---|---|---|
M | 64 | 1990-05-01 | Automatic weighing | RISE | completed | Research | |
IR | 70 | 1990-06-01 | Comparative measurements employing a U238 deposit | NPL | completed | Comparison | |
EM | 73 | 1992-02-03 | High quality standards resistors | NPL | completed | Research | |
EM | 75 | 1988-03-01 | Measurement of capacitance and the SI ohm | NPL | completed | Comparison | |
EM | 77 | 1990-09-26 | Optical time domain reflectometers (OTDR) | NPL | completed | Comparison | |
EM | 84 | 1988-07-01 | Comparison of static wattmeters and watthourmeters | BEV | completed | Comparison | |
PR | 90 | 1988-09-01 | Intercomparison of absolute radiometer standards | PTB | completed | Comparison | |
M | 110 | 1992-02-18 | Intercomparison in the pressure range 100 - 700 (1000) MPa | LNE | completed | Comparison |
EUROMET.M.P-K6
|
M | 111 | 1992-02-18 | Dynamic pressure measurement in liquid and gas | LNE-ENSAM | completed | Research | |
M | 113 | 1990-12-18 | Multi-component force calibration systems and development of multi-component force transducer | INRIM | completed | Research | |
T | 119 | 1989-01-01 | Gas and vapour-pressure thermometry between 1 and 25K | INRIM | completed | Comparison | |
IR | 124 | 1989-01-01 | High energy photon fields at protection level | PTB | completed | Traceabillity | |
IR | 127 | The NPL Fricke dosimetry service | NPL | completed | Traceabillity | ||
L | 131 | 1991-01-01 | Ion traps for new wavelength and frequency standards | NPL | completed | Research | |
L | 135 | 1989-11-01 | Calibration service for line standards from 0 to 3000 mm | LNE | completed | Traceabillity | |
L | 137 | 1989-11-01 | Certification of API gauges | NPL | completed | Traceabillity | |
M | 138 | 1991-01-01 | Calibration of master hydrometers | PTB | completed | Traceabillity | |
L | 142 | 1988-10-01 | Calibration of polarimeters and saccharimeters | PTB | completed | Traceabillity | |
M | 143 | 1988-05-01 | Comparison of mass and measurement techniques at 10 and 50g | NPL | completed | Comparison | |
M | 144 | 1990-01-01 | Measurement of air density using specially designed masses | PTB | completed | Research |
1183 result(s)