EURAMET Project Documents for Download
- EURAMET Guide No. 4: Guide on Comparisons
- Declaration of Coverage of CMCs by QMS (G-OPS-FRM-013)
- Eligibility Criteria for the Participation in EURAMET TC Projects
- EURAMET Guidelines for TC Projects
- Project Form: Registration of Agreed and Starting Projects
- Project Form: Progress and Final Report
- Project Form: Traceability Projects
- Project Form: Participation in EURAMET Comparisons
The list below shows all projects coordinated within the Technical Committee for Electricity and Magnetism.
TC EM Projects
Subject | Reg. No. | Starting | TITLE | Coordinating Institute | Status | Collaboration Type | KCDB |
---|---|---|---|---|---|---|---|
EM | 15 | 1988-10-01 | Development of the QHE as a resistance standard | METAS | completed | Research | |
EM | 47 | 1989-10-17 | AC voltage and current measurements | VSL | completed | Consultation | |
EM | 60 | Fused silica capacitance standards | INRIM | completed | Research | ||
EM | 61 | 1988-11-01 | Josephson junction arrays for voltage standard application | INRIM | completed | Research | |
EM | 73 | 1992-02-03 | High quality standards resistors | NPL | completed | Research | |
EM | 75 | 1988-03-01 | Measurement of capacitance and the SI ohm | NPL | completed | Comparison | |
EM | 77 | 1990-09-26 | Optical time domain reflectometers (OTDR) | NPL | completed | Comparison | |
EM | 84 | 1988-07-01 | Comparison of static wattmeters and watthourmeters | BEV | completed | Comparison | |
EM | 182 | 1988-05-17 | Provide QHE samples in partner countries | METAS | completed | Research | |
EM | 183 | 1988-05-17 | Standardization & fabrication of QHE sample headers and sockets | INRIM | completed | Research | |
EM | 194 | 1989-08-01 | Theoretical aspects of the QHE | VSL | completed | Research | |
EM | 197 | 1992-12-01 | Calibration of coaxial noise standards | PTB | completed | Traceabillity | |
EM | 199 | 1991-01-01 | Intercomparison of national voltage standards using Josephson array | DFM | completed | Comparison | |
EM | 222 | 1990-10-15 | Fundamental Constants and Physical Units | PTB | completed | Consultation | |
EM | 223 | 1991-01-01 | High frequency AC/DC transfer standards | VSL | completed | Research | |
EM | 224 | 1990-04-23 | Size corrections of quantized Hall resistance | PTB | completed | Comparison | |
EM | 235 | 1991-11-01 | Fabrication of TO-8 headers for QHE samples | METAS | completed | Research | |
EM | 246 | 1991-12-01 | Transport behaviour of 1 ohm standard resistors. | PTB | completed | Research | |
EM | 247 | 1992-01-01 | Calibration of coaxial noise standards. | NPL | completed | Traceabillity | |
EM | 262 | 1993-05-01 | Study and realization of AC standard resistors | PTB | completed | Research |
181 result(s)