Please type a search term (at least two characters)
Find all EURAMET Metrology Research Projects
TYPE | FIELD | PROJECT NUMBER | SHORT NAME | TITLE | SHORT DESCRIPTION | COORDINATOR | STATUS | CALL |
---|---|---|---|---|---|---|---|---|
EMPIR | Fundamental | 17FUN01 | BeCOMe | Light-matter interplay for optical metrology beyond the classical spatial resolution limits | Nanoscale optical measurements with quantum optics and other techniques | Lauryna Siaudinyte | in progress | 2017 |
EMPIR | Fundamental | 17FUN02 | MetroMMC | Measurement of fundamental nuclear decay data using metallic magnetic calorimeters | Measurement of fundamental nuclear decay data using metallic magnetic calorimeters | Dirk Arnold | completed | 2017 |
EMPIR | Fundamental | 17FUN03 | USOQS | Ultra-stable optical oscillators from quantum coherent and entangled systems | Exploiting optical clocks for time measurement and sensor development | Filippo Levi | completed | 2017 |
EMPIR | Fundamental | 17FUN04 | SEQUOIA | Single-electron quantum optics for quantum-enhanced measurements | Developing new measurement techniques to support the development of semiconductor quantum technology. | Frank Hohls | completed | 2017 |
EMPIR | Fundamental | 17FUN05 | PhotOQuant | Photonic and Optomechanical Sensors for Nanoscaled and Quantum Thermometry | Photonic and optomechanical sensors for nanoscale and quantum thermometry | Stéphan Briaudeau | completed | 2017 |
EMPIR | Fundamental | 17FUN06 | SIQUST | Single-photon sources as new quantum standards | Improving sources of single photons to accelerate quantum technology innovation | Stefan Kück | completed | 2017 |
EMPIR | Fundamental | 17FUN07 | CC4C | Coulomb Crystals for Clocks | Investigating the next generation of atomic clocks | Ekkehard Peik | completed | 2017 |
EMPIR | Fundamental | 17FUN08 | TOPS | Metrology for topological spin structures | Characterising materials to increase the understanding of spintronics – the next generation of electronics | Mark Bieler | completed | 2017 |
EMPIR | Fundamental | 17FUN09 | UnipHied | Realisation of a Unified pH Scale | Practically implementing a unified method for assessing acidity | completed | 2017 | |
EMPIR | Fundamental | 17FUN10 | ParaWave | Josephson travelling wave parametric amplifier and its application for metrology | Developing technology for microwave quantum optics | completed | 2017 | |
EMPIR | Industry | 17IND01 | MIMAS | Procedures allowing medical implant manufacturers to demonstrate compliance with MRI safety regulations | Procedures allowing medical implant manufacturers to demonstrate compliance with MRI safety regulations | Bernd Ittermann | completed | 2017 |
EMPIR | Industry | 17IND02 | SmartCom | Communication and validation of smart data in IoT-networks | Communication and validation of smart data in IoT-networks | Wiebke Heeren | in progress | 2017 |
EMPIR | Industry | 17IND03 | LaVA | Large Volume Metrology Applications | Improving large-scale dimensional measurements for manufacturing | Andrew Lewis | completed | 2017 |
EMPIR | Industry | 17IND04 | EMPRESS 2 | Enhancing process efficiency through improved temperature measurement 2 | Enhancing process efficiency through improved temperature measurement | Jonathan Pearce | completed | 2017 |
EMPIR | Industry | 17IND05 | MicroProbes | Multifunctional ultrafast microprobes for on-the-machine measurements | Multifunctional ultrafast microprobes for on‐the‐machine measurements | Uwe Brand | completed | 2017 |
EMPIR | Industry | 17IND06 | FutureGrid II | Metrology for the next-generation digital substation instrumentation | Measurements for next-generation digital substation instrumentation | Enrico Mohns | completed | 2017 |
EMPIR | Industry | 17IND07 | DynPT | Development of measurement and calibration techniques for dynamic pressures and temperatures | Development of measurement and calibration techniques for dynamic pressures and temperatures | Richard Högström | completed | 2017 |
EMPIR | Industry | 17IND08 | AdvanCT | Advanced Computed Tomography for dimensional and surface measurements in industry | Enhancing the quality and efficiency of industrial CT measurements | Ulrich Neuschaefer-Rube | in progress | 2017 |
EMPIR | Industry | 17IND09 | MetAMCII | Metrology for Airborne Molecular Contaminants II | Accurately measuring Airborne Molecular Contamination in the semiconductor production process | Geoffrey Barwood | completed | 2017 |
EMPIR | Industry | 17IND10 | LiBforSecUse | Quality assessment of electric vehicle Li-ion batteries for second use applications | Measuring the residual capacity of Li-ion batteries used in electric vehicles | Steffen Seitz | in progress | 2017 |
428 result(s)