Please type a search term (at least two characters)
Find all EURAMET Metrology Research Projects
TYPE | FIELD | PROJECT NUMBER | SHORT NAME | TITLE | SHORT DESCRIPTION | COORDINATOR | STATUS | CALL |
---|---|---|---|---|---|---|---|---|
EMPIR | Environment | 14SIP03 | Autopart | Automotive particle emissions: dissemination of aerosol measurement expertise to standards bodies | Enabling implementation of more representative vehicle testing to better protect public health | completed | 2014 | |
EMPIR | Industry | 14SIP04 | TF-Plastic | Standardisation and Dissemination for Measurements of High Performance Barrier Layers | Supporting emerging technologies through improved standards on moisture-control materials | Paul Brewer | completed | 2014 |
EMPIR | Energy | 14SIP06 | Siloxanes | Field trial of traceable online measurements of siloxanes in landfill gases | Expanding Europe’s biogas industry through innovative online measurements | Lucy Culleton | completed | 2014 |
EMPIR | Energy | 14SIP07 | Digital Standard | Standard for Digital Data Format for Nuclear Instrumentation | Realising a standardised data exchange format for radiation monitoring instrumentation | John Keightley | completed | 2014 |
EMPIR | Industry | 14SIP08 | Dynamic | Standards and software to maximise end user uptake of NMI calibrations of dynamic force, torque and pressure sensors | Enabling high-value manufacturing industries to optimise performance of dynamic products and processes | completed | 2014 | |
EMPIR | Capacity Building | 14RPT05 | Eura-Thermal | Developing traceable capabilities in thermal metrology | Raising industrial competitiveness and opportunities for trade in emergent nations | Jean-Remy Filtz | completed | 2014 |
EMPIR | Industry | 14SIP05 | TF-STANDARD | Developing a Standard for Valid Methodology for the Characterisation of Functional Alloy Thin Films | Thin film measurements to boost development of low-cost, high-efficiency products | Cornelia Streeck | completed | 2014 |
EMPIR | Normative | 15NRM02 | UHV | Techniques for ultra-high voltage and very fast transients | New research underpinning standards of ultra-high voltage equipment used across a range of industries | Alf-Peter Elg | completed | 2015 |
EMPIR | Health | 15HLT01 | MetVBadBugs | Quantitative measurement and imaging of drug-uptake by bacteria with antimicrobial resistance | Innovative imaging techniques to help treat drug resistant pathogens | completed | 2015 | |
EMPIR | Health | 15HLT03 | Ears II | Metrology for modern hearing assessment and protecting public health from emerging noise sources | Innovative methods, devices and insights protecting the hearing of European citizens | Christian Koch | completed | 2015 |
EMPIR | Health | 15HLT08 | MRgRT | Metrology for MR guided radiotherapy | A metrological framework for traceable dosimetry under reference conditions for MR-guided radiotherapy | Jacco de Pooter | completed | 2015 |
EMPIR | Capacity Building | 15RPT01 | RFMicrowave | Development of RF and microwave metrology capability | Increased capability in Europe in the area of microwave and electromagnetic compatibility measurements for electronic devices | completed | 2015 | |
EMPIR | Capacity Building | 15RPT02 | UNAC-LOW | Underwater acoustic calibration standards for frequencies below 1 kHz | New calibration methods for underwater noise monitors supporting compliance with environmental legislation | Alper Biber | completed | 2015 |
EMPIR | Capacity Building | 15RPT04 | TracePQM | Traceability routes for electrical power quality measurements | A new Europe-wide system for power quality measurements paving the way for increased adoption of renewable energy | Věra Nováková Zachovalová | completed | 2015 |
EMPIR | SI Broader Scope | 15SIB05 | OFTEN | Optical frequency transfer - a European network | First comparisons of networked optical clocks linked by fibre optics achieving high network frequency stability | Harald Schnatz | completed | 2015 |
EMPIR | SI Broader Scope | 15SIB06 | NanoMag | Nano-scale traceable magnetic field measurements | Accurate and traceable measurement capabilities for micro and nanoscale magnetic field measurements to support industry | Hans Werner Schumacher | completed | 2015 |
EMPIR | SI Broader Scope | 15SIB08 | e-SI-Amp | Quantum realisation of the SI ampere | Development of single electron sources as candidates for primary standards to realise the SI unit of electrical current | Masaya Kataoka | completed | 2015 |
EMPIR | Environment | 15SIP01 | Zero Gas | Standard to certify the purity of zero gas in ambient air measurements | A revised standard to ensure traceable calibration of pollution monitoring instruments in support the Air Quality Directive | Annarita Baldan | completed | 2015 |
EMPIR | New Technologies | 15SIP02 | ISOChemDepth | An International Standard for Reliable Chemical Depth Profiling of Organic Materials | Metrology using Argon ion beams to characterise organic materials incorporated into international standard | Charles Clifford | completed | 2015 |
EMPIR | Health | 15SIP03 | InfusionUptake | Standards and e-learning course to maximise the uptake of infusion and calibration best practices | State-of-the-art flow metrology incorporated into international medical device standards | Menne Schakel | completed | 2015 |
401 result(s)