Please type a search term (at least two characters)
Find all EURAMET Metrology Research Projects
TYPE | FIELD | PROJECT NUMBER | SHORT NAME | TITLE | SHORT DESCRIPTION | COORDINATOR | STATUS | CALL |
---|---|---|---|---|---|---|---|---|
EMPIR | Normative | 18NRM01 | EDC-WFD | Metrology for monitoring endocrine disrupting compounds under the Water Framework Directive | Reliable and harmonised methods for analysing endocrine disrupting chemicals | Béatrice Lalere | in progress | 2018 |
EMPIR | Normative | 18NRM03 | INCIPIT | Calibration and accuracy of non-catching instruments to measure liquid/solid atmospheric precipitation | Standards development for calibrating precipitation gauges | Andrea Merlone | completed | 2018 |
EMPIR | Normative | 18NRM05 | SupraEMI | Grid measurements of 2 kHz - 150 kHz harmonics to support normative emission limits for mass-market electrical goods | New test methods for high-frequency interference over electricity grids | Paul Wright | completed | 2018 |
EMPIR | Capacity Building | 18RPT01 | ProbeTrace | Traceability for contact probe and stylus instrument measurements | Improved measurement of form and surface finish parameters for finer manufacturing tolerances | Murat Aksulu | in progress | 2018 |
EMPIR | SI Broader Scope | 18SIB03 | BxDiff | New quantities for the measurement of appearance | New quantities and calibration solutions for measuring virtual product appearance in digital design | Gael Obein | in progress | 2018 |
EMPIR | SI Broader Scope | 18SIB05 | ROCIT | Robust Optical Clocks for International Timescales | Tools to correct for systematic frequency shifts and enable automated validation supporting redefinition of the SI second | Helen Margolis | completed | 2018 |
EMPIR | SI Broader Scope | 18SIB08 | ComTraForce | Comprehensive traceability for force metrology services | Solving the traceability chain puzzle for force measurement in material and mechanical testing | Rolf Kumme | in progress | 2018 |
EMPIR | 18SIP01 | ISOCONCur | An ISO Technical Report on Nanoparticle Concentration | Providing clarity on measuring nanoparticle number concentrations to support product development | Charles Clifford | in progress | 2018 | |
EMPIR | 18SIP02 | 5GRFEX | Metrology for RF exposure from massive MIMO 5G base station: Impact on 5G network deployment | Supporting evidence-based legislation for effective 5G deployment | Tian Hong Loh | completed | 2018 | |
EMPIR | SI Broader Scope | 18SIB02 | Real-K | Realising the redefined kelvin | Bringing the kelvin redefinition into practical reality while extending the life of current scales | Graham Machin | in progress | 2018 |
EMPIR | Fundamental | 17FUN01 | BeCOMe | Light-matter interplay for optical metrology beyond the classical spatial resolution limits | Nanoscale optical measurements with quantum optics and other techniques | Lauryna Siaudinyte | in progress | 2017 |
EMPIR | Fundamental | 17FUN02 | MetroMMC | Measurement of fundamental nuclear decay data using metallic magnetic calorimeters | Measurement of fundamental nuclear decay data using metallic magnetic calorimeters | Dirk Arnold | completed | 2017 |
EMPIR | Fundamental | 17FUN03 | USOQS | Ultra-stable optical oscillators from quantum coherent and entangled systems | Exploiting optical clocks for time measurement and sensor development | Filippo Levi | completed | 2017 |
EMPIR | Fundamental | 17FUN04 | SEQUOIA | Single-electron quantum optics for quantum-enhanced measurements | Developing new measurement techniques to support the development of semiconductor quantum technology. | Frank Hohls | completed | 2017 |
EMPIR | Fundamental | 17FUN05 | PhotOQuant | Photonic and Optomechanical Sensors for Nanoscaled and Quantum Thermometry | Photonic and optomechanical sensors for nanoscale and quantum thermometry | Stéphan Briaudeau | completed | 2017 |
EMPIR | Fundamental | 17FUN06 | SIQUST | Single-photon sources as new quantum standards | Improving sources of single photons to accelerate quantum technology innovation | Stefan Kück | completed | 2017 |
EMPIR | Fundamental | 17FUN07 | CC4C | Coulomb Crystals for Clocks | Investigating the next generation of atomic clocks | Ekkehard Peik | completed | 2017 |
EMPIR | Fundamental | 17FUN08 | TOPS | Metrology for topological spin structures | Characterising materials to increase the understanding of spintronics – the next generation of electronics | Mark Bieler | completed | 2017 |
EMPIR | Fundamental | 17FUN09 | UnipHied | Realisation of a Unified pH Scale | Practically implementing a unified method for assessing acidity | completed | 2017 | |
EMPIR | Fundamental | 17FUN10 | ParaWave | Josephson travelling wave parametric amplifier and its application for metrology | Developing technology for microwave quantum optics | Ralf Dolata | completed | 2017 |
401 result(s)