Please type a search term (at least two characters)
Find all EURAMET Metrology Research Projects
TYPE | FIELD | PROJECT NUMBER | SHORT NAME | TITLE | SHORT DESCRIPTION | COORDINATOR | STATUS | CALL |
---|---|---|---|---|---|---|---|---|
EMPIR | Capacity Building | 18RPT01 | ProbeTrace | Traceability for contact probe and stylus instrument measurements | Improved measurement of form and surface finish parameters for finer manufacturing tolerances | Murat Aksulu | in progress | 2018 |
EMPIR | Capacity Building | 19RPT01 | QuantumPower | Quantum traceability for AC power standards | Extending capability in Europe to make the precise measurements required for smart electricity grids | Bjørnar Karlsen | in progress | 2019 |
EMPIR | Capacity Building | 19RPT02 | RealMass | Improvement of the realisation of the mass scale | Building Europe’s capacity for dissemination of the redefined kilogram | Jaroslav Zuda | in progress | 2019 |
EMPIR | Capacity Building | 20SCP01 | Smart PhoRa | Supporting smart specialisation and stakeholder linkage in Photometry and Radiometry | Developing metrological knowledge and expertise at emerging NMIs | Stefan Kück | in progress | 2020 |
EMPIR | Capacity Building | 20SCP02 | CEFTON | Development of eye-tonometry in CEFTA countries | Developing metrological knowledge and expertise at emerging NMIs in measurements for Intraocular hypertension | Dominik Prazak | in progress | 2020 |
EMPIR | Capacity Building | 21SCP01 | DCC2GO | Supporting the implementation of Digital Calibration Certificates in the European metrology community | Creating training to support small metrology institutes in the transition from paper to digital calibration certification | Anke Keidel | in progress | 2021 |
EMPIR | Capacity Building | 21SCP02 | TRaMM | Traceability Routes for Magnetic Measurements | Assessing and addressing deficiencies in European metrology for magnetic measurements and calibration | Marco Coisson | in progress | 2021 |
Metrology Partnership | Capacity Building | 22RPT01 | TracInd BVK-H | Traceability for indentation measurements in Brinell-Vickers-Knoop hardness | Developing traceable automated tests for material hardness | Cihan Kuzu | agreed | 2022 |
Metrology Partnership | Capacity Building | 22RPT02 | True8DIGIT | Towards a true 8-digit digitiser | Developing the knowledge required to extend Europe’s ‘digital landscape’ | Oliver Power | agreed | 2022 |
Metrology Partnership | Capacity Building | 22RPT03 | MultiFixRad | Improving the realisation of the kelvin by multiple fixed-point radiation thermometry | Removing the challenges of realising the redefined Kelvin for medium-scale National Metrology Institutes | Age Andreas Falnes Olsen | agreed | 2022 |
Metrology Partnership | Capacity Building | 22RPT04 | RFMicrowave2 | Development of RF and microwave metrology capability II | Improving capability for radiofrequency and microwave measurements at emerging measurement institutes | Martin Hudlicka | agreed | 2022 |
EMPIR | Fundamental | 17FUN01 | BeCOMe | Light-matter interplay for optical metrology beyond the classical spatial resolution limits | Nanoscale optical measurements with quantum optics and other techniques | Lauryna Siaudinyte | in progress | 2017 |
EMPIR | Fundamental | 17FUN02 | MetroMMC | Measurement of fundamental nuclear decay data using metallic magnetic calorimeters | Measurement of fundamental nuclear decay data using metallic magnetic calorimeters | Dirk Arnold | completed | 2017 |
EMPIR | Fundamental | 17FUN03 | USOQS | Ultra-stable optical oscillators from quantum coherent and entangled systems | Exploiting optical clocks for time measurement and sensor development | Filippo Levi | completed | 2017 |
EMPIR | Fundamental | 17FUN04 | SEQUOIA | Single-electron quantum optics for quantum-enhanced measurements | Developing new measurement techniques to support the development of semiconductor quantum technology. | Frank Hohls | completed | 2017 |
EMPIR | Fundamental | 17FUN05 | PhotOQuant | Photonic and Optomechanical Sensors for Nanoscaled and Quantum Thermometry | Photonic and optomechanical sensors for nanoscale and quantum thermometry | Stéphan Briaudeau | completed | 2017 |
EMPIR | Fundamental | 17FUN06 | SIQUST | Single-photon sources as new quantum standards | Improving sources of single photons to accelerate quantum technology innovation | Stefan Kück | completed | 2017 |
EMPIR | Fundamental | 17FUN07 | CC4C | Coulomb Crystals for Clocks | Investigating the next generation of atomic clocks | Ekkehard Peik | completed | 2017 |
EMPIR | Fundamental | 17FUN08 | TOPS | Metrology for topological spin structures | Characterising materials to increase the understanding of spintronics – the next generation of electronics | Mark Bieler | completed | 2017 |
EMPIR | Fundamental | 17FUN09 | UnipHied | Realisation of a Unified pH Scale | Practically implementing a unified method for assessing acidity | completed | 2017 |
428 result(s)