Please type a search term (at least two characters)
Find all EURAMET Metrology Research Projects
TYPE | FIELD | PROJECT NUMBER | SHORT NAME | TITLE | SHORT DESCRIPTION | COORDINATOR | STATUS | CALL |
---|---|---|---|---|---|---|---|---|
Metrology Partnership | Normative | 21NRM05 | STASIS | Standardisation for safe implant scanning in MRI | Standardisation for safe implant scanning in MRI | Lukas Winter | in progress | 2021 |
Metrology Partnership | Normative | 22NRM02 | STANBC | Standardisation of Black Carbon aerosol metrics for air quality and climate modelling | Developing standardised techniques reduce the effects of airborne pollutants | Jorge Saturno | agreed | 2022 |
EMRP | Open Excellence | EXL04 | SpinCal | Spintronics and spin-caloritronics in magnetic nanosystems | Tools for measuring properties of quantum electron spin | Hans Werner Schumacher | completed | 2012 |
EMRP | SI Broader Scope | SIB56 | SoundPwr | Realisation, dissemination and application of the unit watt in airborne sound | The airborne watt: New measurements of sound power | Volker Wittstock | completed | 2012 |
Metrology Partnership | Green Deal | 21GRD08 | SoMMet | Metrology for multi-scale monitoring of soil moisture | Developing methods to monitor soil moisture by detecting fast neutrons caused by cosmic rays | Miroslav Zboril | in progress | 2021 |
EMRP | Energy | ENG51 | SolCell | Metrology for III-V materials based high efficiency multi-junction solar cells | Supporting solar cells: Developing tools for the next generation of solar cells | François Piquemal | completed | 2013 |
EMRP | Environment | ENV03 | solarUV | Traceability for surface spectral solar ultraviolet radiation | Measuring solar radiation: Reducing uncertainty in solar UV measurements | Julian Gröbner | completed | 2010 |
EMRP | Energy | ENG52 | SmartGrid II | Measurement tools for Smart Grid stability and quality | Stabilising electricity grids: Providing measurement tools for Smart Grids | Paul Wright | completed | 2013 |
EMRP | Energy | ENG04 | SmartGrid | Metrology for Smart Electrical Grids | Modernising electricity grids: Making smart grids smarter | Gert Rietveld | completed | 2009 |
EMPIR | Industry | 17IND02 | SmartCom | Communication and validation of smart data in IoT-networks | Communication and validation of smart data in IoT-networks | Wiebke Heeren | in progress | 2017 |
EMPIR | Capacity Building | 20SCP01 | Smart PhoRa | Supporting smart specialisation and stakeholder linkage in Photometry and Radiometry | Developing metrological knowledge and expertise at emerging NMIs | Stefan Kück | in progress | 2020 |
EMPIR | Environment | 16ENV06 | SIRS | Metrology for stable isotope reference standards | New capabilities to identify source of carbon dioxide and nitrous oxide will improve emissions monitoring | Paul Brewer | completed | 2016 |
EMRP | Open Excellence | EXL02 | SIQUTE | Single-photon sources for quantum technologies | Tools for calibrating optical quantum devices | Stefan Kück | completed | 2012 |
EMPIR | Fundamental | 17FUN06 | SIQUST | Single-photon sources as new quantum standards | Improving sources of single photons to accelerate quantum technology innovation | Stefan Kück | completed | 2017 |
EMPIR | Environment | 17SIP02 | SimpleMeteoU | Simple Expression of Uncertainty for Meteorological Observations | A simplified system for evaluating weather data measurement accuracy | Stephanie Bell | completed | 2017 |
EMPIR | Energy | 14SIP06 | Siloxanes | Field trial of traceable online measurements of siloxanes in landfill gases | Expanding Europe’s biogas industry through innovative online measurements | Lucy Culleton | completed | 2014 |
EMPIR | Energy | 18SIP03 | Si-S/Biogas | Improvement of the European quality infrastructure for the measurement of total silicon and sulphur content of biogas | Promoting best practice to prepare the sector for legislation and protect infrastructure | Jianrong Li | completed | 2018 |
EMPIR | Normative | 19NRM03 | SI-Hg | Metrology for traceable protocols for elemental and oxidised mercury concentrations | Mercury releases can damage the environment but monitoring methods lack the traceability required to meet existing standards | Iris De Krom | in progress | 2019 |
EMPIR | Fundamental | 17FUN04 | SEQUOIA | Single-electron quantum optics for quantum-enhanced measurements | Developing new measurement techniques to support the development of semiconductor quantum technology. | Frank Hohls | completed | 2017 |
EMPIR | Fundamental | 20FUN05 | SEQUME | Single- and entangled photon sources for quantum metrology | Developing the metrology and instrumentation for single photon sources, required for future advances in quantum technologies. | Stefan Kück | in progress | 2020 |
428 result(s)