Find all EURAMET Metrology Research Projects
TYPE | FIELD | PROJECT NUMBER | SHORT NAME | TITLE | SHORT DESCRIPTION | COORDINATOR | STATUS | CALL |
---|---|---|---|---|---|---|---|---|
Metrology Partnership | Fundamental | 23FUN01 | PhoQuS-T | Photonic and quantum sensors for practical integrated primary thermometry | Delivering the temperature metrology required to support advanced and emerging technologies. | Olga Kozlova | in progress | 2023 |
Metrology Partnership | Fundamental | 23FUN02 | CoCoRICO | Controlled confinement to reduce the inaccuracy of clocks based on optical lattices | Improving optical lattice clocks for more accurate time and frequency measurements | Jérôme Lodewyck | in progress | 2023 |
Metrology Partnership | Fundamental | 23FUN03 | HIOC | High-accuracy ion-based optical clocks | Developing the next generation of atomic clocks for future primary standards of time and frequency | Nils Huntemann | in progress | 2023 |
Metrology Partnership | Fundamental | 23FUN04 | COMOMET | Fundamental physical metrology with cold molecules | Developing the next generation of frequency standards | Gabriele Santambrogio | in progress | 2023 |
Metrology Partnership | Fundamental | 23FUN05 | AQuanTEC | Advanced quantum technology for metrology of electrical currents | Developing quantum electric current standards to underpin digital transformation | Frank Hohls | in progress | 2023 |
Metrology Partnership | Fundamental | 23FUN06 | ProMET | Fundamental protein metrology to support the definition of measurands, analytical targets, and their associated measurement uncertainty | Improving protein quantitative measurements to support the EU’s Global Health Strategy | Amandine Bœuf | in progress | 2023 |
Metrology Partnership | Fundamental | 23FUN07 | QuAHMET | Quantum anomalous Hall effect materials and devices for metrology | Developing the metrological network to allow for accurate measurements using the primary resistance standard | Susmit Kumar | agreed | 2023 |
Metrology Partnership | Fundamental | 23FUN08 | MetSuperQ | Metrology for superconducting qubits | Developing the metrology needed for the advent of quantum computing | Mark Bieler | in progress | 2023 |
Metrology Partnership | Industry | 23IND01 | ENSURE | Electric energy and supply reliability | Ensuring the suitability of electricity grids to integrate sources of renewable energy. | Alf-Peter Elg | in progress | 2023 |
Metrology Partnership | Industry | 23IND02 | COMET | Manufacturing of commutable calibrators and quality control materials for standardisation and post-market surveillance of IVD tests | Manufacturing quality control materials and reference materials for in vitro diagnostic tests | Vincent Delatour | in progress | 2023 |
Metrology Partnership | Industry | 23IND03 | RF 4 6G | RF key quantities for 6G development | Development of the metrological network needed to realise and implement 6G technology | Frauke Gellersen | agreed | 2023 |
Metrology Partnership | Industry | 23IND04 | MetSuperCap | Metrology for static and dynamic characterisation of supercapacitors | Supporting the transition away from conventional batteries towards environmentally friendly supercapacitors | Mauro Zucca | in progress | 2023 |
Metrology Partnership | Industry | 23IND05 | H2FlowTrace | Flow measurement traceability for hydrogen in gas networks | Developing robust metrology for hydrogen as a renewable energy source | Rèmy Maury | in progress | 2023 |
Metrology Partnership | Industry | 23IND06 | Met4EVCS | Metrology for electric vehicle charging systems | Development of a sustainable transport system across Europe with electric vehicles | Helko E. van den Brom | in progress | 2023 |
Metrology Partnership | Industry | 23IND07 | RadonNET | Radon metrology: Sensor networks for large buildings and future cities | New sensor networks to monitor and reduce exposure to radon inside buildings | Benoit Sabot | in progress | 2023 |
Metrology Partnership | Industry | 23IND08 | DI-Vision | Traceable machine vision systems for digital industrial applications | Developing the smart technologies required for Europe’s fourth industrial revolution | Hichem Nouira | in progress | 2023 |
Metrology Partnership | Industry | 23IND09 | MaritimeMET | Metrology for green maritime shipping: Emission control through traceable measurements and machine learning approaches | New measurements and standards to transition maritime shipping to green fuels | Ajoy Ramalingam | in progress | 2023 |
Metrology Partnership | Industry | 23IND10 | OnMicro | On-wafer microwave metrology for future industrial applications | Providing the metrology support required by the semiconductor and radiofrequency industries | Gia Ngoc Phung | in progress | 2023 |
Metrology Partnership | Industry | 23IND11 | ThermoSI | Thermometry with embedded SI traceability for industrial applications | Improving the efficiency and uncertainty of European temperature measurements | Henrik Kjeldsen | in progress | 2023 |
Metrology Partnership | Industry | 23IND12 | ADAM | Application of Digital-Metrological Twins for emerging measurement technology in advanced manufacturing | Developing the metrological network to support the use of Digital-Metrological Twins in Advanced Manufacturing | Daniel Heisselmann | in progress | 2023 |
459 result(s)