Please type a search term (at least two characters)
Find all EURAMET Metrology Research Projects
TYPE | FIELD | PROJECT NUMBER | SHORT NAME | TITLE | SHORT DESCRIPTION | COORDINATOR | STATUS | CALL |
---|---|---|---|---|---|---|---|---|
EMPIR | Normative | 19NRM06 | MeTISQ | Metrology for testing the implementation security of quantum key distribution hardware | New test standards to support innovative QKD-based security solutions | Marco Gramegna | in progress | 2019 |
EMPIR | Capacity Building | 19RPT02 | RealMass | Improvement of the realisation of the mass scale | Building Europe’s capacity for dissemination of the redefined kilogram | Jaroslav Zuda | in progress | 2019 |
EMPIR | Fundamental | 20FUN01 | TSCAC | Two-species composite atomic clocks | Developing the systems needed to improve the measurement of the SI second. | Nils Huntemann | in progress | 2020 |
EMPIR | Fundamental | 20FUN02 | POLight | Pushing boundaries of nano-dimensional metrology by light | Unlocking innovation opportunities in identified Key Enabling Technologies | Bernd Bodermann | in progress | 2020 |
EMPIR | Fundamental | 20FUN04 | PrimA-LTD | Towards new primary activity standardisation methods based on low-temperature detectors | Direct measurements and improved calculation techniques for nuclear decay | Ole Nähle | in progress | 2020 |
EMPIR | Fundamental | 20FUN05 | SEQUME | Single- and entangled photon sources for quantum metrology | Developing the metrology and instrumentation for single photon sources, required for future advances in quantum technologies. | Stefan Kück | in progress | 2020 |
EMPIR | Fundamental | 20FUN06 | MEMQuD | Memristive devices as quantum standard for nanometrology | Developing a room temperate, self-calibrating standard for electrical resistance | Gianluca Milano | in progress | 2020 |
EMPIR | Fundamental | 20FUN07 | SuperQuant | Microwave metrology for superconducting quantum circuits | Accelerating the development of quantum computers through improved microwave metrology at cryogenic temperatures. | Mark Bieler | in progress | 2020 |
EMPIR | Fundamental | 20FUN08 | NEXTLASERS | Next generation ultrastable lasers: reducing thermal noise limit and overcoming technical limitations with new materials and technologies | Reducing frequency instabilities to unlock development of stable higher-resolution quantum technologies | Uwe Sterr | in progress | 2020 |
EMPIR | Industry | 20IND01 | MetroCycleEU | Metrology for the recycling of Technology Critical Elements to support Europe's circular economy agenda | Retrieving valuable trace elements from discarded waste | Johanna Noireaux | in progress | 2020 |
EMPIR | Industry | 20IND02 | DynaMITE | Dynamic applications of large volume metrology in industry of tomorrow environments | Supporting automated and reconfigurable manufacturing systems | Andrew Lewis | in progress | 2020 |
EMPIR | Industry | 20IND03 | FutureCom | RF Measurements for future communications applications | Developing the measurement capability for future communication networks in Europe | Dilbagh Singh | in progress | 2020 |
EMPIR | Industry | 20IND04 | ATMOC | Traceable metrology of soft X-ray to IR optical constants and nanofilms for advanced manufacturing | Developing comparable optical metrology of materials used in photonics | Markus Bär | in progress | 2020 |
EMPIR | Industry | 20IND05 | QADeT | Quantum sensors for metrology based on single-atom-like device technology | Developing the metrology infrastructure to help commercialise quantum sensors | Paolo Traina | in progress | 2020 |
EMPIR | Industry | 20IND06 | PROMETH2O | Metrology for trace water in ultra-pure process gases | Higher performance optical-based methods to serve the humidity measurement supply chain | Vito C. Fernicola | in progress | 2020 |
EMPIR | Industry | 20IND07 | TracOptic | Traceable industrial 3D roughness and dimensional measurement using optical 3D microscopy and optical distance sensors | Developing methods and guidance to support use of optical surface measurement technologies in advanced manufacturing processes | Uwe Brand | in progress | 2020 |
EMPIR | Industry | 20IND08 | MetExSPM | Traceability of localised functional properties of nanostructures with high speed scanning probe microscopy | Developing the instruments and software required to enable industrial use of high-speed scanning technology. | Virpi Korpelainen | in progress | 2020 |
EMPIR | Industry | 20IND09 | PowerElec | Metrology in manufacturing compound semiconductors for power electronics | Developing the instrumentation required to support the industrial uptake of new, more energy efficient, materials. | Sebastian Wood | in progress | 2020 |
EMPIR | Industry | 20IND10 | Decarb | Metrology for decarbonising the gas grid | Supporting a transition to distributing alternative fuels over existing gas networks | Arul Murugan | in progress | 2020 |
EMPIR | Industry | 20IND11 | MetHyInfra | Metrology infrastructure for high-pressure gas and liquified hydrogen flows | Traceable measurements to deliver market confidence and consumer acceptance of hydrogen as an energy source | Hans-Benjamin Böckler | in progress | 2020 |
428 result(s)