Please type a search term (at least two characters)
Find all EURAMET Metrology Research Projects
TYPE | FIELD | PROJECT NUMBER | SHORT NAME | TITLE | SHORT DESCRIPTION | COORDINATOR | STATUS | CALL |
---|---|---|---|---|---|---|---|---|
EMPIR | Industry | 14SIP05 | TF-STANDARD | Developing a Standard for Valid Methodology for the Characterisation of Functional Alloy Thin Films | Thin film measurements to boost development of low-cost, high-efficiency products | Cornelia Streeck | completed | 2014 |
EMPIR | Support for Networks | 18NET02 | TraceLabMed | Support for a European Metrology Network on traceability in laboratory medicine | Stimulating dialogue and planning a metrology infrastructure for traceability in laboratory medicine | Rainer Stosch | in progress | 2018 |
EMPIR | Fundamental | 20FUN08 | NEXTLASERS | Next generation ultrastable lasers: reducing thermal noise limit and overcoming technical limitations with new materials and technologies | Reducing frequency instabilities to unlock development of stable higher-resolution quantum technologies | Uwe Sterr | in progress | 2020 |
EMPIR | Normative | 16NRM04 | MagNaStand | Towards an ISO standard for magnetic nanoparticles | New measurement approaches will characterise magnetic nanoparticles and spur innovation | Uwe Steinhoff | completed | 2016 |
EMPIR | Normative | 19NRM02 | RevStdLED | Revision and extension of standards for test methods for LED lamps, luminaires and modules | Measurements to resolve the outstanding issues of the current international standards for LED-based sources | Armin Sperling | in progress | 2019 |
EMPIR | New Technologies | 15SIP06 | ValTraC | Validation of software development and analysis tools using TraCIM | Developing a computer system and guidelines to enable developers to validate the performance of measurement software online | Ian Smith | completed | 2015 |
EMPIR | Health | 19SIP04 | TracPETperf | Software for evaluating PET cardiac perfusion imaging uncertainties for more accurate diagnosis | Improved imaging analysis accuracy for personalised treatments of the commonest cause of premature death in Europe | Nadia Smith | completed | 2019 |
EMPIR | Industry | 20IND03 | FutureCom | RF Measurements for future communications applications | Developing the measurement capability for future communication networks in Europe | Dilbagh Singh | in progress | 2020 |
Metrology Partnership | Normative | 22NRM07 | GuideRadPROS | Harmonisation, update and implementation of standards related to radiation protection dosimeters for photon radiation | Novel guidelines will help implement newly updated standards for photon dosimeters for radiation protection | Teemu Siiskonen | agreed | 2022 |
EMPIR | SI Broader Scope | 20SIP04 | qMOIF | Standardization of a quantitative Magneto-Optical Indicator Film based magnetic field measurement technique | Responding to industrial demand for specifications for micro- to millimetre scale magnetic field measurements | Sibylle Sievers | in progress | 2020 |
EMPIR | Fundamental | 17FUN01 | BeCOMe | Light-matter interplay for optical metrology beyond the classical spatial resolution limits | Nanoscale optical measurements with quantum optics and other techniques | Lauryna Siaudinyte | in progress | 2017 |
EMPIR | Industry | 14IND12 | Innanopart | Metrology for innovative nanoparticles | Accurate methods for measuring nanoparticle concentrations and surface chemistry | Alex Shard | completed | 2014 |
EMPIR | SI Broader Scope | 18SIB09 | TEMMT | Traceability for electrical measurements at millimetre-wave and terahertz frequencies for communications and electronics technologies | Improving confidence in parameters for emerging high frequency communications and electronic technologies | Xiaobang Shang | in progress | 2018 |
EMPIR | Industry | 17IND10 | LiBforSecUse | Quality assessment of electric vehicle Li-ion batteries for second use applications | Measuring the residual capacity of Li-ion batteries used in electric vehicles | Steffen Seitz | in progress | 2017 |
EMPIR | Capacity Building | 18RPT02 | adOSSIG | Developing an infrastructure for improved and harmonised metrological checks of blood-pressure measurements in Europe | Encouraging innovation in the sphygmomanometer market | Václav Sedlák | completed | 2018 |
EMRP | Industry | IND08 | MetMags | Metrology for Advanced Industrial Magnetics | Developing novel magnetic materials: Improving high-resolution electronic measurements | Hans Werner Schumacher | completed | 2010 |
EMRP | Open Excellence | EXL04 | SpinCal | Spintronics and spin-caloritronics in magnetic nanosystems | Tools for measuring properties of quantum electron spin | Hans Werner Schumacher | completed | 2012 |
EMPIR | SI Broader Scope | 15SIB06 | NanoMag | Nano-scale traceable magnetic field measurements | Accurate and traceable measurement capabilities for micro and nanoscale magnetic field measurements to support industry | Hans Werner Schumacher | completed | 2015 |
EMRP | Industry | IND10 | Form | Optical and tactile metrology for absolute form characterisation | Measuring optical curved surfaces: Characterising free-form 3D surfaces | Michael Schulz | completed | 2010 |
EMPIR | Health | 18HLT04 | UHDpulse | Metrology for advanced radiotherapy using particle beams with ultra-high pulse dose rates | Reference standards and codes of practice for ultra-high pulse dose rate cancer treatment | Andreas Schüller | completed | 2018 |
427 result(s)